MAN
- Shoots
- Right
Summer 2017 Season
Manglers · ThuCp · Regular Season
- GP 51st of 73
- 13
- Goals 33rd of 73
- 10
- Assists 38th of 73
- 10
- Points 35th of 73
- 20
- PPG
- 0
- PIM
- 0
Career
46 seasons · Regular Season
- GP 23rd of 6,727
- 751
- Goals 84th of 6,727
- 457
- Assists 22nd of 6,727
- 870
- Points 38th of 6,727
- 1327
- PPG 178th of 6,727
- 8
- PIM 430th of 6,727
- 48
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2023 | MAN ManglersSuCpr | SuCpr | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| WINTER 2023 | NAR NarwhMnIr | MnIr | 10 | 5 | 16 | 21 | 0 | 0 | 0 | 0 |
| FALL 2022 | MAN ManglersSuCpr | SuCpr | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 2 |
| FALL 2022 | NAR NarwhMnIr | MnIr | 9 | 7 | 17 | 24 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | BIC Bick and DallsThuIr | ThuIr | 13 | 4 | 15 | 19 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | MAN ManglersThuCp | ThuCp | 13 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| WINTER 2022 | TEA Team SOMFSuCpr | SuCpr | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| WINTER 2022 | TIG Tig BMnIr | MnIr | 11 | 3 | 15 | 18 | 0 | 0 | 1 | 0 |
| FALL 2021 | TEA Team SOMFSuCpr | SuCpr | 11 | 3 | 7 | 10 | 0 | 0 | 1 | 0 |
| SUMMER 2021 | MAN ManglersBrnz | Brnz | 13 | 5 | 17 | 22 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | NAR NarwhSunCp | SunCp | 12 | 7 | 9 | 16 | 0 | 0 | 0 | 2 |
| Winter 2021 | VekHaaksMoCpr | MoCpr | 9 | 1 | 16 | 17 | 0 | 0 | 0 | 0 |
| Fall/Winter 20 | VekHaaksMoCpr | MoCpr | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| WINTER 2020 | MAN ManglersTuCpr | TuCpr | 7 | 3 | 9 | 12 | 0 | 0 | 1 | 0 |
| Fall 2019 | MAN ManglersTuCpr | TuCpr | 11 | 6 | 13 | 19 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | MAN ManglersThuCp | ThuCp | 14 | 9 | 18 | 27 | 0 | 0 | 2 | 0 |
| SUMMER 2019 | VekHaaksSunSv | SunSv | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| Winter 19 KENAN | ManglersMnIr | MnIr | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Fall 2018 Kenan | MAN ManglersTuCpr | TuCpr | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 2 |
| Summer 2018 | MAN ManglersThuCp | ThuCp | 14 | 24 | 17 | 41 | 0 | 0 | 1 | 0 |
| Summer 2018 | VekHaaksSBrze | SBrze | 14 | 8 | 6 | 14 | 0 | 0 | 1 | 2 |
| Winter 2018 | MAN ManglersTuCpr | TuCpr | 10 | 7 | 22 | 29 | 0 | 0 | 0 | 0 |
| Fall 2017 | MAN ManglersTuCpr | TuCpr | 9 | 7 | 30 | 37 | 0 | 0 | 2 | 2 |
| Summer 2017 | TEA Team SOMFTueAL | TueAL | 14 | 6 | 11 | 17 | 0 | 0 | 0 | 6 |
| Summer 2017 | MAN ManglersThuCp | ThuCp | 13 | 10 | 10 | 20 | 0 | 0 | 2 | 0 |
| Spring 2017 | MAN ManglersTuCpr | TuCpr | 8 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Winter 16/17 | TEA Team TrimperMElte | MElte | 6 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| Winter 16/17 | MAN ManglersTuCpr | TuCpr | 9 | 7 | 22 | 29 | 0 | 0 | 0 | 0 |
| Fall 2016 | SAL Salty BucketsTueAL | TueAL | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Fall 2016 | MAN ManglersThuCp | ThuCp | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
| Career | 751 | 457 | 870 | 1327 | 8 | 1 | 27 | 48 | ||

VekHaaks
VekHaaks
Manglers








