6 T
- Shoots
- Right
SUMMER 2026 Season
6 TANQUERAY · 30+ · Regular Season
- GP 2nd of 62
- 12
- Goals 11th of 62
- 11
- Assists 47th of 62
- 4
- Points 24th of 62
- 15
- PPG
- 0
- PIM 17th of 62
- 2
Career
20 seasons · Regular Season
- GP 285th of 6,727
- 249
- Goals 245th of 6,727
- 228
- Assists 234th of 6,727
- 237
- Points 235th of 6,727
- 465
- PPG 109th of 6,727
- 11
- PIM 96th of 6,727
- 131
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | 6 T 6 TANQUERAY30+ | 30+ | 12 | 11 | 4 | 15 | 0 | 0 | 2 | 2 |
| SUMMER 2026 | SQU Squirrel NutzSunAl | SunAl | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | 6 G 6 GHOSTBUSTERS30+ | 30+ | 12 | 6 | 16 | 22 | 1 | 0 | 1 | 4 |
| SUMMER 2022 | TEA Team 1 BLACK30+ | 30+ | 13 | 15 | 23 | 38 | 1 | 0 | 1 | 2 |
| SUMMER 2022 | SQU Squirrel NutzSunAl | SunAl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2022 | SQU Squirrel NutzSuAlm | SuAlm | 10 | 7 | 6 | 13 | 0 | 0 | 0 | 2 |
| FALL 2021 | SQU Squirrel NutzSuAlm | SuAlm | 11 | 5 | 9 | 14 | 0 | 0 | 1 | 4 |
| WINTER 2020 | TEE TeEMASuCpr | SuCpr | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 4 |
| Fall 2018 Kenan | SQU Squirrel NutzTalum | Talum | 11 | 10 | 11 | 21 | 0 | 0 | 0 | 2 |
| Summer 2017 | SQU Squirrel NutzSunCp | SunCp | 14 | 18 | 14 | 32 | 2 | 1 | 2 | 19 |
| Winter 16/17 | SQU Squirrel NutzSuIrn | SuIrn | 8 | 11 | 7 | 18 | 0 | 0 | 0 | 0 |
| Fall 2016 | SQU Squirrel NutzAlum | Alum | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 2 |
| Summer 2016 | SQU Squirrel NutzSunCp | SunCp | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
| Summer 2015 | FIR FirebirdsTueAL | TueAL | 14 | 7 | 8 | 15 | 0 | 0 | 0 | 8 |
| Summer 2015 | SWR SWRMThuCp | ThuCp | 14 | 14 | 19 | 33 | 0 | 0 | 1 | 12 |
| Winter 2015 | SWR SWRMTuCpr | TuCpr | 11 | 11 | 19 | 30 | 1 | 0 | 1 | 6 |
| Summer 2014 | FIR FirebirdsTueAL | TueAL | 13 | 17 | 15 | 32 | 2 | 0 | 2 | 14 |
| Summer 2014 | SWA SwarmThuCp | ThuCp | 14 | 26 | 11 | 37 | 0 | 0 | 4 | 6 |
| Spring 2014 | FIR FirebirdsTuCpr | TuCpr | 6 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
| Winter 13/14 | FIR FirebirdsTuCpr | TuCpr | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 4 |
| Summer 2013 | FIR FirebirdsTueAL | TueAL | 14 | 11 | 17 | 28 | 0 | 0 | 0 | 10 |
| Summer 2013 | SWA SwarmThuCp | ThuCp | 14 | 19 | 13 | 32 | 1 | 0 | 2 | 16 |
| Spring 2013 | SWA SwarmTuCpr | TuCpr | 7 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
| Winter 12/13 | SWA SwarmTuCpr | TuCpr | 6 | 5 | 4 | 9 | 0 | 1 | 0 | 6 |
| Summer 2012 | FIR FirebirdsTueAL | TueAL | 14 | 13 | 11 | 24 | 1 | 0 | 0 | 6 |
| Career | 249 | 228 | 237 | 465 | 11 | 2 | 19 | 131 | ||










