MAL
- Catches
- Right
Summer 2016 Season
Mallare Trucking · ThuIr · Regular Season
- GP 4th of 103
- 14
- Goals 12th of 103
- 18
- Assists 9th of 103
- 19
- Points 7th of 103
- 37
- PPG
- 0
- PIM 11th of 103
- 12
Career
10 seasons · Regular Season
- GP 91st of 807
- 95
- Wins 61st of 807
- 66
- GAA
- 5.49
- SV%
- .818
- Shutouts
- 0
- Saves 91st of 807
- 2,356
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall WNYSA18/19 | CAS Cash CowsWThuC | WThuC | 7 | 4 | 7 | 11 | 0 | 0 | 1 | 0 |
| Summer 2018 | MAL Mallare TruckingThuIr | ThuIr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2017 | BUF Buffalo BlazersTueAL | TueAL | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Summer 2017 | MAL Mallare TruckingThuIr | ThuIr | 14 | 11 | 14 | 25 | 0 | 0 | 1 | 0 |
| Summer 2017 | ROL Roller DaddiesSunCp | SunCp | 14 | 12 | 11 | 23 | 0 | 0 | 0 | 4 |
| Fall 2016 | ROL Roller DaddiesSunCp | SunCp | 6 | 9 | 5 | 14 | 0 | 0 | 1 | 2 |
| Summer 2016 | BUF Buffalo BlazersTueAL | TueAL | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2016 | MAL Mallare TruckingThuIr | ThuIr | 14 | 18 | 19 | 37 | 0 | 0 | 3 | 12 |
| Summer 2016 | ROL Roller DaddiesSunCp | SunCp | 14 | 16 | 15 | 31 | 0 | 0 | 1 | 2 |
| Fall 2015 | ROL Roller DaddiesMnIr | MnIr | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2015 | MAL Mallare TruckingThuIr | ThuIr | 13 | 8 | 13 | 21 | 0 | 0 | 1 | 0 |
| Summer 2015 | BUF Buffalo BlazersThuCp | ThuCp | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Summer 2015 | ROL Roller DaddiesSunCp | SunCp | 14 | 7 | 13 | 20 | 0 | 0 | 1 | 6 |
| Fall 2014 | ROL Roller DaddiesMnIr | MnIr | 11 | 13 | 8 | 21 | 1 | 0 | 0 | 0 |
| Summer 2014 | MUF Muff DiversThuIr | ThuIr | 14 | 23 | 12 | 35 | 1 | 0 | 1 | 4 |
| Summer 2014 | BUF Buffalo BlazersThuCp | ThuCp | 14 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| Summer 2013 | BUF Buffalo BlazersThuCp | ThuCp | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Summer 2013 | BUS Busty BoysSatCp | SatCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 222 | 127 | 137 | 264 | 2 | 0 | 10 | 30 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | BUF Buffalo BlazersTueAL | TueAL | 14 | 660 | 7 | 7 | 0 | 442 | 95 | 347 | 6.48 | .785 | 0 |
| Summer 2016 | BUF Buffalo BlazersTueAL | TueAL | 14 | 630 | 10 | 4 | 0 | 493 | 74 | 419 | 5.29 | .850 | 0 |
| Fall 2015 | ROL Roller DaddiesMnIr | MnIr | 11 | 525 | 8 | 3 | 0 | 295 | 42 | 253 | 3.60 | .858 | 0 |
| Summer 2015 | BUF Buffalo BlazersThuCp | ThuCp | 14 | 630 | 12 | 2 | 0 | 428 | 89 | 339 | 6.36 | .792 | 0 |
| Summer 2014 | BUF Buffalo BlazersThuCp | ThuCp | 14 | 630 | 12 | 2 | 0 | 406 | 70 | 336 | 5.00 | .828 | 0 |
| Summer 2013 | BUF Buffalo BlazersThuCp | ThuCp | 14 | 630 | 9 | 5 | 0 | 409 | 82 | 327 | 5.86 | .799 | 0 |
| Summer 2013 | BUS Busty BoysSatCp | SatCp | 14 | 585 | 8 | 6 | 0 | 406 | 71 | 335 | 5.46 | .825 | 0 |
| Career | 95 | 4290 | 66 | 29 | 0 | 2879 | 523 | 2356 | 5.49 | .818 | 0 | ||
