RAU
- Shoots
- Right
Winter 09/10 Season
RAUH · SuCpr · Regular Season
- GP 70th of 109
- 5
- Goals 51st of 109
- 2
- Assists 62nd of 109
- 1
- Points 64th of 109
- 3
- PPG
- 0
- PIM
- 0
Career
35 seasons · Regular Season
- GP 71st of 6,727
- 528
- Goals 179th of 6,727
- 280
- Assists 96th of 6,727
- 439
- Points 129th of 6,727
- 719
- PPG 230th of 6,727
- 7
- PIM 76th of 6,727
- 140
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2019 | HON Honey BadgersTin | Tin | 14 | 7 | 15 | 22 | 0 | 0 | 2 | 2 |
| SUMMER 2019 | BUF Buffalo BrewsSunAl | SunAl | 13 | 4 | 9 | 13 | 0 | 0 | 0 | 6 |
| Winter WNYSA 19 | HON Honey BadgersW/T | W/T | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Winter 19 KENAN | BUF Buffalo BrewsSuAlm | SuAlm | 11 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
| Fall WNYSA18/19 | HON Honey BadgersW/T | W/T | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Fall 2018 Kenan | BUF Buffalo BrewsSuAlm | SuAlm | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| Fall 2018 Kenan | HON Honey BadgersMnIr | MnIr | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 2 |
| Winter 2018 | HON Honey BadgersMnIr | MnIr | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Fall 2017 | BAD BadgMnIr | MnIr | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Summer 2015 | TEA Team RauhTueAL | TueAL | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
| Summer 2013 | TEA Team RauhTueAL | TueAL | 10 | 6 | 5 | 11 | 0 | 0 | 1 | 4 |
| Summer 2012 | RAU RAUHTueAL | TueAL | 11 | 3 | 9 | 12 | 1 | 0 | 0 | 6 |
| Summer 2011 | TEA Team RauhTueAL | TueAL | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Summer 2010 | TEA Team RauhTueAL | TueAL | 10 | 8 | 3 | 11 | 1 | 0 | 2 | 8 |
| Summer 2010 | NOT Not t24U | 24U | 9 | 10 | 1 | 11 | 1 | 0 | 1 | 6 |
| Spring 2010 | TEA Team RauhSuCpr | SuCpr | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Winter 09/10 | RAU RAUHSuCpr | SuCpr | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Fall 2009 | RAUHSuCpr | SuCpr | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Career | 528 | 280 | 439 | 719 | 7 | 4 | 26 | 140 | ||

RAUH








