NEW
- Shoots
- Right
Spring 2010 Season
New Divide · MoCpr · Regular Season
- GP 2nd of 66
- 6
- Goals 32nd of 66
- 4
- Assists 50th of 66
- 1
- Points 46th of 66
- 5
- PPG
- 0
- PIM
- 0
Career
8 seasons · Regular Season
- GP 1,212th of 6,727
- 69
- Goals 1,039th of 6,727
- 51
- Assists 1,534th of 6,727
- 32
- Points 1,283rd of 6,727
- 83
- PPG
- 0
- PIM 430th of 6,727
- 48
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2012 | GOD GodspeedTuCpr | TuCpr | 6 | 8 | 1 | 9 | 0 | 0 | 1 | 4 |
| Fall 2011 | GOD GodspeedTuCpr | TuCpr | 6 | 7 | 5 | 12 | 0 | 0 | 1 | 2 |
| Summer 2011 | GOD GodspeedTueAL | TueAL | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 18 |
| Summer 2011 | ANG Angry BirdsThuIr | ThuIr | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Fall 2010 | GOD GodspeedMoCpr | MoCpr | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 10 |
| Summer 2010 | GOD GodspeedTueAL | TueAL | 9 | 4 | 3 | 7 | 0 | 1 | 1 | 6 |
| Summer 2010 | BOW Bowery BoysThuCp | ThuCp | 9 | 7 | 4 | 11 | 0 | 1 | 0 | 8 |
| Spring 2010 | NEW New DivideMoCpr | MoCpr | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Winter 09/10 | NEW NEWDMoCpr | MoCpr | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Fall 2009 | NEWDMoCpr | MoCpr | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Career | 69 | 51 | 32 | 83 | 0 | 2 | 3 | 48 | ||

NEWD








