SWO
- Shoots
- Right
Summer 2012 Season
Swoop Daddies · SunSv · Regular Season
- GP 2nd of 82
- 14
- Goals 54th of 82
- 4
- Assists 56th of 82
- 7
- Points 55th of 82
- 11
- PPG
- 0
- PIM 17th of 82
- 2
Career
13 seasons · Regular Season
- GP 756th of 6,727
- 117
- Goals 544th of 6,727
- 105
- Assists 890th of 6,727
- 68
- Points 699th of 6,727
- 173
- PPG 407th of 6,727
- 4
- PIM 659th of 6,727
- 30
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2014 | LAW Lawn JockeysThuIr | ThuIr | 14 | 11 | 12 | 23 | 1 | 0 | 2 | 0 |
| Spring 2014 | LAW Lawn JockeysSuIrn | SuIrn | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 14 |
| Summer 2012 | LAW Lawn JockeysSunCp | SunCp | 13 | 7 | 8 | 15 | 0 | 0 | 1 | 4 |
| Summer 2012 | SWO Swoop DaddiesSunSv | SunSv | 14 | 4 | 7 | 11 | 0 | 0 | 0 | 2 |
| Spring 2012 | LAW Lawn JockeysSuIrn | SuIrn | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
| Winter 2011/12 | LAW Lawn JockeysSuIrn | SuIrn | 3 | 6 | 4 | 10 | 1 | 0 | 0 | 2 |
| Summer 2011 | SWO Swoop DaddiesSunSv | SunSv | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Spring 2011 | LAW Lawn JockeysSuIrn | SuIrn | 6 | 7 | 0 | 7 | 0 | 0 | 2 | 0 |
| Spring 2011 | SWO Swoop DaddiesMoCpr | MoCpr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2010 | LAW Lawn JockeysSuIrn | SuIrn | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 4 |
| Winter 2010 | SWO Swoop DaddiesMoCpr | MoCpr | 6 | 9 | 2 | 11 | 0 | 0 | 0 | 0 |
| Fall 2010 | SWO Swoop DaddiesMoCpr | MoCpr | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 2 |
| Summer 2010 | SWO Swoop DaddiesSunSv | SunSv | 9 | 9 | 4 | 13 | 0 | 1 | 0 | 0 |
| Spring 2010 | SWO Swoop DaddiesMoCpr | MoCpr | 6 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
| Spring 2010 | SWO Swoop DaddiesAll | All | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Winter 09/10 | DPH DPHISuCpr | SuCpr | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Winter 09/10 | SWP SWPDMoCpr | MoCpr | 4 | 7 | 4 | 11 | 0 | 0 | 1 | 0 |
| Fall 2009 | DPHISuCpr | SuCpr | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 |
| Fall 2009 | SWPDMoCpr | MoCpr | 6 | 13 | 4 | 17 | 0 | 0 | 1 | 0 |
| Career | 117 | 105 | 68 | 173 | 4 | 2 | 9 | 30 | ||

DPHI
SWPD








