STE
- Shoots
- Right
Winter 12/13 Season
Steel (Copper) · HCCpr · Regular Season
- GP 18th of 35
- 4
- Goals 10th of 35
- 2
- Assists 17th of 35
- 1
- Points 15th of 35
- 3
- PPG
- 0
- PIM 3rd of 35
- 14
Career
8 seasons · Regular Season
- GP 916th of 6,727
- 95
- Goals 979th of 6,727
- 56
- Assists 916th of 6,727
- 66
- Points 948th of 6,727
- 122
- PPG
- 0
- PIM 100th of 6,727
- 123
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | MIG MightSunCp | SunCp | 14 | 6 | 9 | 15 | 0 | 1 | 1 | 10 |
| Summer 2016 | CHI Chicken Finger SubsTueAL | TueAL | 13 | 5 | 8 | 13 | 0 | 0 | 0 | 17 |
| Summer 2016 | BAR BardownThuCp | ThuCp | 13 | 8 | 3 | 11 | 0 | 0 | 0 | 21 |
| Summer 2015 | BUF Buffalo SteelThuCp | ThuCp | 14 | 10 | 5 | 15 | 0 | 0 | 1 | 14 |
| Summer 2014 | WIN Winning EdgeThuCp | ThuCp | 10 | 9 | 5 | 14 | 0 | 0 | 2 | 18 |
| Spring 2014 | STE Steel (copper)HCCpr | HCCpr | 4 | 0 | 8 | 8 | 0 | 0 | 0 | 4 |
| Spring 2013 | BUF Buffalo SteelTuCpr | TuCpr | 7 | 11 | 13 | 24 | 0 | 0 | 1 | 13 |
| Winter 12/13 | STE Steel (Copper)HCCpr | HCCpr | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 14 |
| Winter 12/13 | BUF Buffalo SteelTuCpr | TuCpr | 6 | 5 | 14 | 19 | 0 | 0 | 0 | 12 |
| Summer 2012 | ESK EskimosThuCp | ThuCp | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 95 | 56 | 66 | 122 | 0 | 1 | 6 | 123 | ||










