716
- Shoots
- Right
SUMMER 2021 Season
716 Hockey · 24U · Regular Season
- GP 49th of 49
- 1
- Goals
- 0
- Assists
- 0
- Points
- 0
- PPG
- 0
- PIM
- 0
Career
16 seasons · Regular Season
- GP 459th of 6,727
- 178
- Goals 591st of 6,727
- 96
- Assists 435th of 6,727
- 147
- Points 499th of 6,727
- 243
- PPG 546th of 6,727
- 3
- PIM 212th of 6,727
- 78
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2023 | BEN BendersAlum | Alum | 12 | 7 | 7 | 14 | 0 | 0 | 0 | 4 |
| WINTER 2023 | ZAM ZambroniesMnTin | MnTin | 10 | 9 | 11 | 20 | 0 | 0 | 0 | 6 |
| FALL 2022 | ZAM ZambroniesTalum | Talum | 9 | 13 | 6 | 19 | 0 | 0 | 2 | 6 |
| SUMMER 2022 | ZAM ZambroniesAlum | Alum | 13 | 5 | 13 | 18 | 0 | 0 | 0 | 8 |
| WINTER 2022 | ZAM ZambroniesMnIr | MnIr | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 4 |
| FALL 2021 | ZAM ZambroniesMnIr | MnIr | 10 | 1 | 9 | 10 | 0 | 0 | 0 | 2 |
| SUMMER 2021 | ZAM ZambroniesThuIr | ThuIr | 13 | 3 | 16 | 19 | 0 | 0 | 0 | 2 |
| SUMMER 2021 | 716 716 Hockey24U | 24U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 | ZAM ZambroniesMnIr | MnIr | 9 | 1 | 13 | 14 | 0 | 0 | 0 | 2 |
| Fall/Winter 20 | ZAM ZambroniesMoCpr | MoCpr | 10 | 3 | 11 | 14 | 1 | 0 | 1 | 2 |
| WINTER 2020 | ZAM ZambroniesMnIr | MnIr | 8 | 7 | 10 | 17 | 0 | 0 | 1 | 2 |
| Fall 2019 | ZAM ZambroniesTuCpr | TuCpr | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 12 |
| SUMMER 2019 | ZAM ZambroniesThuIr | ThuIr | 14 | 5 | 12 | 17 | 0 | 0 | 0 | 8 |
| Winter 19 KENAN | ZambroniesMnIr | MnIr | 11 | 8 | 3 | 11 | 1 | 0 | 1 | 10 |
| Fall 2018 Kenan | ZAM ZambroniesMnIr | MnIr | 11 | 11 | 8 | 19 | 0 | 0 | 0 | 2 |
| Summer 2018 | ZAM ZambroniesThuIr | ThuIr | 14 | 13 | 14 | 27 | 1 | 0 | 1 | 8 |
| Winter 2018 | ZAM ZambroniesMnIr | MnIr | 11 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| Career | 178 | 96 | 147 | 243 | 3 | 0 | 7 | 78 | ||

Zambronies








