KNI
- Shoots
- Right
Fall 2013 Season
Knights 2 · MnIr · Regular Season
- GP 33rd of 35
- 4
- Goals 13th of 35
- 3
- Assists 24th of 35
- 1
- Points 20th of 35
- 4
- PPG
- 0
- PIM
- 0
Career
11 seasons · Regular Season
- GP 632nd of 6,727
- 137
- Goals 994th of 6,727
- 55
- Assists 1,127th of 6,727
- 51
- Points 1,077th of 6,727
- 106
- PPG 775th of 6,727
- 2
- PIM 1,970th of 6,727
- 6
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2017 | WHE Wheeling RejectsSuAlm | SuAlm | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2015 | KNI Knights- TripiTuCpr | TuCpr | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2015 | KNI KnightsAlum | Alum | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Fall 2014 | KNI KnightsTuCpr | TuCpr | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Winter 13/14 | REV Revision RiotLCIM | LCIM | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Winter 13/14 | KNI Knights- TripiTuCpr | TuCpr | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fall 2013 | KNI Knights 2MnIr | MnIr | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Fall 2013 | KNI Knights- TripiTuCpr | TuCpr | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Summer 2013 | REV Revision RiotLCIM | LCIM | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Summer 2013 | KNI KnightsHCCpr | HCCpr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | BEN Bench Connection24U | 24U | 14 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Summer 2013 | REV Revision RiotSunCp | SunCp | 14 | 7 | 7 | 14 | 0 | 0 | 1 | 4 |
| Spring 2013 | RUS Rusty ChasisSuIrn | SuIrn | 8 | 7 | 7 | 14 | 0 | 0 | 1 | 0 |
| Winter 12/13 | KNI KnightsHCCpr | HCCpr | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Winter 12/13 | RUS Rusty ChasisSuIrn | SuIrn | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| Winter 12/13 | KNI KnightsTuCpr | TuCpr | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Fall 2012 | RUS Rusty ChasisSuIrn | SuIrn | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Summer 2012 | CYC Cyclo14U | 14U | 11 | 10 | 6 | 16 | 2 | 0 | 1 | 0 |
| Career | 137 | 55 | 51 | 106 | 2 | 0 | 4 | 6 | ||










