BUT
- Shoots
- Right
Summer 2014 Season
Butter · SBrze · Regular Season
- GP 2nd of 74
- 14
- Goals 24th of 74
- 12
- Assists 20th of 74
- 16
- Points 27th of 74
- 28
- PPG 5th of 74
- 2
- PIM 18th of 74
- 6
Career
12 seasons · Regular Season
- GP 439th of 6,727
- 186
- Goals 335th of 6,727
- 168
- Assists 313th of 6,727
- 191
- Points 318th of 6,727
- 359
- PPG 281st of 6,727
- 6
- PIM 512th of 6,727
- 40
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | 4 J 4 JONNIE WALKER BLUE30+ | 30+ | 12 | 7 | 10 | 17 | 0 | 0 | 1 | 6 |
| SUMMER 2019 | BUF Buffalo DroppingAlum | Alum | 14 | 11 | 9 | 20 | 1 | 0 | 1 | 8 |
| Summer 2018 | BUF Buffalo DroppingAlum | Alum | 14 | 9 | 10 | 19 | 0 | 0 | 0 | 4 |
| Summer 2017 | BUF Buffalo TapAlum | Alum | 14 | 13 | 15 | 28 | 0 | 0 | 1 | 8 |
| Summer 2016 | OG' OG'sAlum | Alum | 13 | 17 | 19 | 36 | 0 | 0 | 1 | 0 |
| Summer 2016 | BUT ButterSBrze | SBrze | 14 | 7 | 15 | 22 | 1 | 0 | 0 | 2 |
| Summer 2015 | BUF Buffalo DroppingThuIr | ThuIr | 14 | 20 | 26 | 46 | 0 | 0 | 1 | 0 |
| Summer 2015 | BUT ButterSBrze | SBrze | 14 | 6 | 5 | 11 | 0 | 0 | 0 | 4 |
| Fall 2014 | BUT ButterLCIM | LCIM | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Summer 2014 | TRI TripodAlum | Alum | 14 | 20 | 24 | 44 | 1 | 0 | 1 | 0 |
| Summer 2014 | BUT ButterSBrze | SBrze | 14 | 12 | 16 | 28 | 2 | 0 | 1 | 6 |
| Spring 2014 | TEA Team #2 Dk Blue30+ | 30+ | 3 | 9 | 7 | 16 | 0 | 0 | 1 | 0 |
| Spring 2014 | BUT ButterSuCpr | SuCpr | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2013 | TEA Team Mission (Team 4)30+ | 30+ | 12 | 13 | 19 | 32 | 1 | 0 | 1 | 0 |
| Summer 2013 | RED RedlinesSunCp | SunCp | 14 | 8 | 4 | 12 | 0 | 0 | 1 | 0 |
| Spring 2013 | POR Pork Chops30+ | 30+ | 8 | 12 | 7 | 19 | 0 | 1 | 0 | 0 |
| Winter 12/13 | TEA Team #130+ | 30+ | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Career | 186 | 168 | 191 | 359 | 6 | 1 | 11 | 40 | ||










