- Shoots
- Left
- Hometown
- Buffalo, NY
About
Buffalo Wings Career I have played with the Wings for quite a few years. My brother grew up playing in the organization and was a very good player. I love the Wings and am so excited to win it all this summer. Last year was a huge stepping stone for us. Haak Says This kid sure is something else. Ricky is pretty well set in his ways; a very stubborn person. I am one of the very select few that he will listen to in life.. Ricky is a fundamentally sound player and has the hockey smarts to be the best. His power in front of the net and along the boards are indescribable. It is truly an honor and privilege to watch this young man play the game. If Rick sticks with this like coach Eric tells him, he has the potential to be one of the best in the game!
Summer 2018 Season
Wings Legends · TueSv · Regular Season
- GP 43rd of 49
- 13
- Goals 20th of 49
- 11
- Assists 18th of 49
- 17
- Points 19th of 49
- 28
- PPG
- 0
- PIM
- 0
Career
13 seasons · Regular Season
- GP 588th of 6,727
- 146
- Goals 252nd of 6,727
- 223
- Assists 303rd of 6,727
- 197
- Points 275th of 6,727
- 420
- PPG 546th of 6,727
- 3
- PIM 468th of 6,727
- 44
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2019 | JAC JackalsTueSv | TueSv | 13 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
| Summer 2018 | WIN Wings LegendsTueSv | TueSv | 13 | 11 | 17 | 28 | 0 | 0 | 2 | 0 |
| Fall 2016 | SPA SpartTueAL | TueAL | 4 | 14 | 3 | 17 | 0 | 0 | 2 | 0 |
| Summer 2016 | SPA SpartThuCp | ThuCp | 13 | 28 | 35 | 63 | 0 | 1 | 2 | 2 |
| Summer 2014 | USU Usual SuspectsTueSv | TueSv | 13 | 14 | 10 | 24 | 0 | 0 | 0 | 2 |
| Summer 2014 | V.D V.D.S.S.SunSv | SunSv | 14 | 13 | 9 | 22 | 0 | 0 | 2 | 0 |
| Spring 2014 | WIN Wings LegendsRTslv | RTslv | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Summer 2013 | ROA RoadhMonGd | MonGd | 12 | 12 | 7 | 19 | 0 | 0 | 2 | 2 |
| Summer 2013 | THU ThundercatsTueSv | TueSv | 14 | 32 | 22 | 54 | 0 | 0 | 2 | 16 |
| Summer 2012 | ALL All Pro ScienceMonGd | MonGd | 11 | 22 | 25 | 47 | 2 | 0 | 4 | 2 |
| Summer 2012 | GUM Gump-a-maniacsTueSv | TueSv | 13 | 27 | 31 | 58 | 1 | 2 | 3 | 4 |
| Summer 2011 | ALL AllProScience.comMonGd | MonGd | 9 | 18 | 11 | 29 | 0 | 0 | 0 | 16 |
| Summer 2010 | ALL AllProScience.comMonGd | MonGd | 11 | 22 | 13 | 35 | 0 | 0 | 1 | 0 |
| Winter 09/10 | MAL Malibu HeatRTslv | RTslv | 3 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
| Career | 146 | 223 | 197 | 420 | 3 | 3 | 21 | 44 | ||










