PER
- Shoots
- Right
- Hometown
- East Amherst, NY
Fall 2011 Season
Perestroika · SuCpr · Regular Season
- GP 49th of 56
- 3
- Goals 22nd of 56
- 3
- Assists 21st of 56
- 3
- Points 25th of 56
- 6
- PPG
- 0
- PIM 9th of 56
- 4
Career
11 seasons · Regular Season
- GP 522nd of 6,727
- 162
- Goals 502nd of 6,727
- 115
- Assists 507th of 6,727
- 127
- Points 502nd of 6,727
- 242
- PPG 546th of 6,727
- 3
- PIM 85th of 6,727
- 136
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | BUI Build the WallSatCp | SatCp | 14 | 7 | 8 | 15 | 0 | 0 | 0 | 14 |
| Summer 2017 | BUT ButterSunCp | SunCp | 12 | 7 | 6 | 13 | 0 | 0 | 0 | 4 |
| Summer 2015 | TAY Taylor GangTueAL | TueAL | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| Summer 2015 | SKA Skati24U | 24U | 10 | 12 | 15 | 27 | 0 | 0 | 0 | 12 |
| Fall 2014 | BUT ButterLCIM | LCIM | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| Fall 2014 | YOU You Serious ClarkHCCpr | HCCpr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2014 | JR. Jr. Manglers24U | 24U | 9 | 9 | 7 | 16 | 0 | 0 | 2 | 6 |
| Summer 2013 | BRE Bread & Butter24U | 24U | 14 | 12 | 8 | 20 | 0 | 0 | 1 | 22 |
| Summer 2013 | REP RepresentSunCp | SunCp | 11 | 5 | 14 | 19 | 0 | 0 | 1 | 10 |
| Spring 2013 | TEA Team RauhSuCpr | SuCpr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fall 2012 | BRU Bruins 35+30+ | 30+ | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Summer 2012 | TAY Taylor Gang24U | 24U | 13 | 8 | 18 | 26 | 1 | 0 | 1 | 22 |
| Summer 2012 | BAT Batte16U | 16U | 13 | 15 | 15 | 30 | 0 | 0 | 3 | 8 |
| Fall 2011 | PER PerestroikaSuCpr | SuCpr | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
| Summer 2011 | 24U | 24U | 19 | 10 | 12 | 22 | 2 | 1 | 0 | 16 |
| Summer 2011 | BLU Blue Ice16U | 16U | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 6 |
| Summer 2010 | AKI Akimbo 1887's14U | 14U | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
| Summer 2010 | REP Represent24U | 24U | 10 | 8 | 3 | 11 | 0 | 0 | 1 | 2 |
| Career | 162 | 115 | 127 | 242 | 3 | 1 | 9 | 136 | ||
