BUF
- Catches
- Right
Summer 2013 Season
Buffalo Steel · MonGd · Regular Season
- GP 2nd of 7
- 12
- Wins 4th of 7
- 6
- GAA
- 7.34
- SV%
- .774
- Shutouts
- 0
- Saves 2nd of 7
- 319
Career
9 seasons · Regular Season
- GP 128th of 807
- 66
- Wins 122nd of 807
- 36
- GAA
- 7.02
- SV%
- .783
- Shutouts
- 0
- Saves 122nd of 807
- 1,714
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2018 | BUF Buffalo BlazersTueAL | TueAL | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spring 2014 | STI StillLCIM | LCIM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2014 | STE Steel (copper)HCCpr | HCCpr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall 2013 | MON MoninSuBrz | SuBrz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | NIC Nice Pass ToddTueAL | TueAL | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Summer 2013 | BUF Buffalo SteelMonGd | MonGd | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Summer 2013 | MON MoninSunSv | SunSv | 14 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Summer 2012 | FRE Free Beer & ChickenMonGd | MonGd | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Summer 2012 | GUM Gump-a-maniacsTueSv | TueSv | 14 | 0 | 7 | 7 | 0 | 0 | 0 | 2 |
| Summer 2012 | BUF Buffalo DynamoSunSv | SunSv | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fall 2011 | HAL Half DecentSuBrz | SuBrz | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| Summer 2011 | FRE Free Beer & WacArnoldsMonGd | MonGd | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2011 | TRA Trailer Park BoysThuCp | ThuCp | 10 | 4 | 9 | 13 | 0 | 0 | 0 | 14 |
| Spring 2011 | BLU Blue TeamRIM | RIM | 1 | 23 | 18 | 41 | 2 | 2 | 0 | 2 |
| Summer 2010 | WIN Wings 18UMonGd | MonGd | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Summer 2010 | DRE Dream CreamThuCp | ThuCp | 11 | 12 | 10 | 22 | 0 | 1 | 1 | 4 |
| Career | 150 | 42 | 67 | 109 | 2 | 3 | 1 | 32 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2018 | BUF Buffalo BlazersTueAL | TueAL | 14 | 645 | 5 | 9 | 0 | 481 | 131 | 350 | 9.14 | .728 | 0 |
| Fall 2013 | MON MoninSuBrz | SuBrz | 2 | 105 | 2 | 0 | 0 | 78 | 15 | 63 | 6.43 | .808 | 0 |
| Summer 2013 | BUF Buffalo SteelMonGd | MonGd | 12 | 570 | 6 | 6 | 0 | 412 | 93 | 319 | 7.34 | .774 | 0 |
| Summer 2013 | MON MoninSunSv | SunSv | 11 | 501 | 8 | 3 | 0 | 411 | 71 | 340 | 6.38 | .827 | 0 |
| Summer 2012 | FRE Free Beer & ChickenMonGd | MonGd | 7 | 345 | 4 | 3 | 0 | 232 | 39 | 193 | 5.09 | .832 | 0 |
| Summer 2012 | GUM Gump-a-maniacsTueSv | TueSv | 11 | 495 | 5 | 6 | 0 | 313 | 64 | 249 | 5.82 | .795 | 0 |
| Summer 2012 | BUF Buffalo DynamoSunSv | SunSv | 9 | 390 | 6 | 3 | 0 | 263 | 63 | 200 | 7.27 | .760 | 0 |
| Career | 66 | 3051 | 36 | 30 | 0 | 2190 | 476 | 1714 | 7.02 | .783 | 0 | ||










