GRA
- Shoots
- Right
Summer 2012 Season
Grab Life by the Conquers · 24U · Regular Season
- GP 39th of 54
- 13
- Goals 25th of 54
- 7
- Assists 29th of 54
- 8
- Points 29th of 54
- 15
- PPG
- 0
- PIM
- 0
Career
19 seasons · Regular Season
- GP 198th of 6,727
- 320
- Goals 343rd of 6,727
- 164
- Assists 237th of 6,727
- 236
- Points 292nd of 6,727
- 400
- PPG 335th of 6,727
- 5
- PIM 121st of 6,727
- 108
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | RAN Randy SavagesThuIr | ThuIr | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
| SUMMER 2026 | WRI WristySunCp | SunCp | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| WINTER 2026 | WRI WristySuIrn | SuIrn | 9 | 4 | 10 | 14 | 1 | 0 | 0 | 6 |
| FALL 2025 | WRI WristySuIrn | SuIrn | 9 | 2 | 9 | 11 | 0 | 0 | 0 | 2 |
| FALL 2024 | WRI WristySuIrn | SuIrn | 9 | 5 | 4 | 9 | 2 | 0 | 1 | 0 |
| FALL 2024 | CAN CanuckleheadsMnIr | MnIr | 9 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| SUMMER 2024 | GOO GoonMINOR | MINOR | 8 | 5 | 13 | 18 | 0 | 0 | 2 | 2 |
| SUMMER 2024 | BUF Buffalo HerdThuIr | ThuIr | 12 | 12 | 17 | 29 | 0 | 0 | 2 | 4 |
| SUMMER 2024 | WRI WristySunCp | SunCp | 14 | 13 | 18 | 31 | 0 | 0 | 0 | 4 |
| WINTER 2024 | WRI WristySuIrn | SuIrn | 8 | 11 | 11 | 22 | 0 | 0 | 1 | 2 |
| WINTER 2024 | CAN CanuckleheadsTalum | Talum | 9 | 6 | 9 | 15 | 1 | 0 | 0 | 6 |
| FALL 2023 | WRI WristySuIrn | SuIrn | 9 | 6 | 5 | 11 | 0 | 0 | 0 | 2 |
| FALL 2023 | CAN CanuckleheadsTalum | Talum | 9 | 8 | 9 | 17 | 0 | 0 | 1 | 2 |
| SUMMER 2023 | NOR NordiquesMINOR | MINOR | 8 | 4 | 4 | 8 | 0 | 0 | 2 | 2 |
| SUMMER 2023 | SHA Shark TankThuCp | ThuCp | 12 | 5 | 20 | 25 | 1 | 0 | 0 | 2 |
| SUMMER 2023 | THE The BoyzSuntn | Suntn | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | WRI WristySunCp | SunCp | 13 | 12 | 10 | 22 | 0 | 0 | 0 | 0 |
| WINTER 2023 | WRI WristySuCpr | SuCpr | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 6 |
| WINTER 2023 | SHA Shark TankMnIr | MnIr | 10 | 6 | 7 | 13 | 0 | 0 | 1 | 0 |
| FALL 2022 | WRI WristySuCpr | SuCpr | 9 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | WRI WristySunCp | SunCp | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| FALL 2021 | SuIrn | SuIrn | 18 | 5 | 3 | 8 | 0 | 0 | 1 | 2 |
| WINTER 2020 | BLA BlacklistedW/T | W/T | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
| SUMMER 2019 | ROY Royal WristerThuIr | ThuIr | 9 | 1 | 3 | 4 | 0 | 0 | 1 | 14 |
| SUMMER 2019 | WRI Wristy KingSunCp | SunCp | 14 | 9 | 6 | 15 | 0 | 0 | 1 | 6 |
| Fall 2018 Kenan | CER CertifiedSuTin | SuTin | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Summer 2018 | TOP Top Corner TuxBrnz | Brnz | 14 | 10 | 10 | 20 | 0 | 0 | 1 | 10 |
| Summer 2014 | JR. Jr. Manglers24U | 24U | 14 | 1 | 15 | 16 | 0 | 0 | 1 | 20 |
| Summer 2013 | BRE Bread & Butter24U | 24U | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Summer 2012 | GRA Grab Life by the Conquers24U | 24U | 13 | 7 | 8 | 15 | 0 | 0 | 0 | 0 |
| Summer 2012 | SCO Score16U | 16U | 14 | 6 | 6 | 12 | 0 | 0 | 1 | 4 |
| Career | 320 | 164 | 236 | 400 | 5 | 0 | 17 | 108 | ||










