
- Shoots
- Right
- Hometown
- Kenmore, NY
- Age
- 21
Winter 09/10 Season
MNIN · SuBrz · Regular Season
- GP 2nd of 46
- 6
- Goals 11th of 46
- 8
- Assists 4th of 46
- 10
- Points 6th of 46
- 18
- PPG
- 0
- PIM
- 0
Career
35 seasons · Regular Season
- GP 66th of 6,727
- 551
- Goals 20th of 6,727
- 822
- Assists 38th of 6,727
- 660
- Points 26th of 6,727
- 1482
- PPG 36th of 6,727
- 20
- PIM 169th of 6,727
- 88
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2013 | MON MoninSuCpr | SuCpr | 8 | 22 | 18 | 40 | 1 | 1 | 0 | 2 |
| Spring 2013 | LOR Lords of the RinkMoCpr | MoCpr | 6 | 6 | 11 | 17 | 1 | 0 | 0 | 0 |
| Winter 12/13 | NEM NemisisRTslv | RTslv | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Winter 12/13 | MON MoninSuBrz | SuBrz | 6 | 18 | 10 | 28 | 1 | 0 | 0 | 0 |
| Winter 12/13 | NEM NemisisMoCpr | MoCpr | 6 | 10 | 15 | 25 | 0 | 0 | 0 | 0 |
| Fall 2012 | MON MoninSuCpr | SuCpr | 6 | 15 | 5 | 20 | 0 | 0 | 1 | 0 |
| Fall 2012 | NEM NemisisMoCpr | MoCpr | 6 | 17 | 9 | 26 | 0 | 0 | 1 | 2 |
| Summer 2012 | NEM NemisisTueSv | TueSv | 14 | 21 | 25 | 46 | 2 | 0 | 4 | 18 |
| Summer 2012 | MON MoninSunSv | SunSv | 14 | 32 | 21 | 53 | 1 | 0 | 3 | 2 |
| Spring 2012 | MNI MNINSuBrz | SuBrz | 6 | 9 | 11 | 20 | 0 | 0 | 1 | 0 |
| Spring 2012 | NEM NemisisMoCpr | MoCpr | 6 | 9 | 8 | 17 | 0 | 0 | 0 | 0 |
| Winter 2011/12 | TEA Team NocoSuCpr | SuCpr | 6 | 17 | 10 | 27 | 1 | 0 | 1 | 2 |
| Winter 2011/12 | MON MoninSuBrz | SuBrz | 6 | 11 | 8 | 19 | 0 | 0 | 2 | 0 |
| Winter 2011/12 | NEM NemisisMoCpr | MoCpr | 6 | 14 | 8 | 22 | 0 | 0 | 2 | 4 |
| Fall 2011 | MON MoninSuBrz | SuBrz | 6 | 13 | 14 | 27 | 0 | 0 | 1 | 0 |
| Fall 2011 | NEM NemisisMoCpr | MoCpr | 6 | 13 | 8 | 21 | 0 | 0 | 1 | 2 |
| Summer 2011 | MYS Mystery INCTueSv | TueSv | 9 | 24 | 20 | 44 | 0 | 0 | 1 | 2 |
| Summer 2011 | MON MoninSunSv | SunSv | 11 | 19 | 24 | 43 | 0 | 0 | 2 | 0 |
| Spring 2011 | MON MoninSuBrz | SuBrz | 6 | 12 | 19 | 31 | 0 | 0 | 0 | 0 |
| Spring 2011 | MYS Mystery IncMoCpr | MoCpr | 6 | 23 | 12 | 35 | 0 | 0 | 2 | 0 |
| Winter 2010 | MON MoninSuCpr | SuCpr | 6 | 21 | 9 | 30 | 1 | 0 | 0 | 0 |
| Winter 2010 | MYS Mystery INCMoCpr | MoCpr | 6 | 8 | 6 | 14 | 0 | 0 | 1 | 0 |
| Fall 2010 | MON MoninSuBrz | SuBrz | 6 | 14 | 4 | 18 | 0 | 1 | 1 | 0 |
| Fall 2010 | MYS Mystery IncMoCpr | MoCpr | 6 | 15 | 17 | 32 | 0 | 0 | 2 | 2 |
| Summer 2010 | MYS Mystery IncTueSv | TueSv | 11 | 28 | 13 | 41 | 1 | 1 | 2 | 2 |
| Summer 2010 | MON MoninSunSv | SunSv | 9 | 16 | 7 | 23 | 2 | 0 | 0 | 2 |
| Spring 2010 | MON MoninSuBrz | SuBrz | 6 | 10 | 5 | 15 | 0 | 0 | 1 | 0 |
| Spring 2010 | MYS Myspace PredatorsMoCpr | MoCpr | 6 | 12 | 10 | 22 | 0 | 0 | 0 | 0 |
| Spring 2010 | MYS MyspaAll | All | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Winter 09/10 | MNI MNINSuBrz | SuBrz | 6 | 8 | 10 | 18 | 0 | 0 | 2 | 0 |
| Winter 09/10 | PRE PREDMoCpr | MoCpr | 6 | 12 | 7 | 19 | 0 | 1 | 1 | 0 |
| Fall 2009 | MNINSuBrz | SuBrz | 5 | 22 | 10 | 32 | 0 | 0 | 1 | 0 |
| Fall 2009 | PREDMoCpr | MoCpr | 6 | 14 | 13 | 27 | 2 | 0 | 2 | 0 |
| Career | 551 | 822 | 660 | 1482 | 20 | 5 | 57 | 88 | ||

MNIN
PRED








