TOU
- Shoots
- Right
Winter 2016 Season
Tough Rinse · MnIr · Regular Season
- GP 2nd of 48
- 11
- Goals 6th of 48
- 20
- Assists 4th of 48
- 15
- Points 4th of 48
- 35
- PPG
- 0
- PIM 12th of 48
- 2
Career
29 seasons · Regular Season
- GP 181st of 6,727
- 338
- Goals 88th of 6,727
- 442
- Assists 180th of 6,727
- 301
- Points 123rd of 6,727
- 743
- PPG 546th of 6,727
- 3
- PIM 602nd of 6,727
- 34
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2018 Kenan | TOU Tough RinseMnIr | MnIr | 11 | 19 | 9 | 28 | 0 | 0 | 2 | 0 |
| Summer 2018 | TOU Tough RinseAlum | Alum | 14 | 24 | 8 | 32 | 0 | 0 | 2 | 4 |
| Winter 2018 | TOU Tough RinseTalum | Talum | 11 | 22 | 8 | 30 | 0 | 0 | 2 | 0 |
| Fall 2017 | TOU Tough RinseMnIr | MnIr | 11 | 7 | 9 | 16 | 0 | 0 | 0 | 0 |
| Summer 2017 | TOU Tough RinseAlum | Alum | 14 | 21 | 16 | 37 | 0 | 0 | 3 | 6 |
| Spring 2017 | TOU Tough RinseMnIr | MnIr | 9 | 8 | 10 | 18 | 0 | 0 | 0 | 0 |
| Winter 16/17 | TOU Tough RinseMnIr | MnIr | 9 | 16 | 7 | 23 | 0 | 0 | 2 | 0 |
| Winter 2016 | TOU Tough RinseMnIr | MnIr | 11 | 20 | 15 | 35 | 0 | 0 | 1 | 2 |
| Fall 2015 | TOU Tough RinseMnIr | MnIr | 11 | 26 | 8 | 34 | 0 | 1 | 2 | 0 |
| Career | 338 | 442 | 301 | 743 | 3 | 4 | 31 | 34 | ||
