HON
- Shoots
- Right
- Hometown
- Buffalo, NY
Winter WNYSA 19 Season
Honey Badgers · W/T · Regular Season
- GP 2nd of 55
- 7
- Goals 23rd of 55
- 4
- Assists 5th of 55
- 10
- Points 12th of 55
- 14
- PPG
- 0
- PIM
- 0
Career
45 seasons · Regular Season
- GP 38th of 6,727
- 661
- Goals 59th of 6,727
- 537
- Assists 70th of 6,727
- 497
- Points 63rd of 6,727
- 1034
- PPG 36th of 6,727
- 20
- PIM 156th of 6,727
- 90
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2019 | HON Honey BadgersWThuC | WThuC | 7 | 3 | 7 | 10 | 0 | 0 | 1 | 0 |
| SUMMER 2019 | TEA Team RauhTueCp | TueCp | 14 | 7 | 9 | 16 | 0 | 0 | 1 | 0 |
| SUMMER 2019 | REP RepresentSunCp | SunCp | 14 | 5 | 12 | 17 | 1 | 0 | 0 | 4 |
| Winter WNYSA 19 | HON Honey BadgersW/T | W/T | 7 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
| Winter 19 KENAN | BUF Buffalo BrewsSuAlm | SuAlm | 11 | 8 | 6 | 14 | 1 | 0 | 0 | 2 |
| Fall WNYSA18/19 | HON Honey BadgersW/T | W/T | 7 | 5 | 6 | 11 | 1 | 0 | 1 | 0 |
| Fall 2018 Kenan | TEA Team RauhSuIrn | SuIrn | 11 | 2 | 11 | 13 | 0 | 0 | 0 | 4 |
| Fall 2018 Kenan | HON Honey BadgersMnIr | MnIr | 11 | 25 | 10 | 35 | 0 | 0 | 1 | 4 |
| Summer 2018 | TEA Team RauhTueCp | TueCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer 2018 | REP RepresentSunCp | SunCp | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Winter 2018 | TEA Team RauhSuIrn | SuIrn | 8 | 6 | 3 | 9 | 0 | 0 | 2 | 2 |
| Winter 2018 | HON Honey BadgersMnIr | MnIr | 11 | 14 | 11 | 25 | 0 | 0 | 2 | 0 |
| Fall 2017 | TEA Team RauhSuIrn | SuIrn | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Fall 2017 | BAD BadgMnIr | MnIr | 11 | 16 | 9 | 25 | 1 | 1 | 2 | 2 |
| Summer 2017 | TEA Team RauhTueCp | TueCp | 11 | 6 | 13 | 19 | 0 | 0 | 1 | 2 |
| Summer 2017 | REP RepresentSunCp | SunCp | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 6 |
| Spring 2017 | TEA Team RauhSuIrn | SuIrn | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Spring 2017 | BAD BadgMnIr | MnIr | 9 | 12 | 6 | 18 | 0 | 0 | 3 | 0 |
| Winter 16/17 | TEA Team RauhSuCpr | SuCpr | 9 | 5 | 10 | 15 | 0 | 0 | 1 | 0 |
| Winter 16/17 | BadgMnIr | MnIr | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Summer 2016 | TEA Team RauhTueAL | TueAL | 13 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| Summer 2016 | REP RepresentSunCp | SunCp | 14 | 2 | 4 | 6 | 1 | 0 | 1 | 0 |
| Winter 2016 | TEA Team RauhSuBrz | SuBrz | 11 | 7 | 12 | 19 | 1 | 0 | 0 | 6 |
| Fall 2015 | TEA Team RauhSuCpr | SuCpr | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2015 | TEA Team RauhSuCpr | SuCpr | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Fall 2014 | TEA Team RauhSuCpr | SuCpr | 11 | 3 | 6 | 9 | 1 | 0 | 0 | 4 |
| Summer 2014 | RAU RAUHTueAL | TueAL | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| Spring 2014 | TEA Team RauhSuIrn | SuIrn | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Winter 13/14 | TEA Team RauhSuCpr | SuCpr | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Career | 661 | 537 | 497 | 1034 | 20 | 3 | 47 | 90 | ||

Badg








