
- Shoots
- Right
Winter 09/10 Season
MNIN · SuBrz · Regular Season
- GP 2nd of 46
- 6
- Goals 21st of 46
- 3
- Assists 7th of 46
- 8
- Points 16th of 46
- 11
- PPG
- 0
- PIM
- 0
Career
8 seasons · Regular Season
- GP 786th of 6,727
- 112
- Goals 305th of 6,727
- 183
- Assists 322nd of 6,727
- 187
- Points 313th of 6,727
- 370
- PPG 546th of 6,727
- 3
- PIM
- 0
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2011 | MON MoninSuBrz | SuBrz | 6 | 13 | 14 | 27 | 0 | 0 | 1 | 0 |
| Summer 2011 | MON MoninSunSv | SunSv | 8 | 15 | 15 | 30 | 1 | 0 | 0 | 0 |
| Spring 2011 | MON MoninSuBrz | SuBrz | 6 | 17 | 12 | 29 | 0 | 0 | 0 | 0 |
| Spring 2011 | MYS Mystery IncMoCpr | MoCpr | 5 | 12 | 10 | 22 | 0 | 0 | 1 | 0 |
| Fall 2010 | MON MoninSuBrz | SuBrz | 6 | 10 | 13 | 23 | 0 | 0 | 1 | 0 |
| Fall 2010 | MYS Mystery IncMoCpr | MoCpr | 6 | 11 | 10 | 21 | 0 | 0 | 0 | 0 |
| Summer 2010 | MYS Mystery IncTueSv | TueSv | 12 | 23 | 19 | 42 | 0 | 0 | 0 | 0 |
| Summer 2010 | MON MoninSunSv | SunSv | 11 | 13 | 21 | 34 | 0 | 0 | 1 | 0 |
| Spring 2010 | GOA Goat HeardersSuCpr | SuCpr | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Spring 2010 | MON MoninSuBrz | SuBrz | 6 | 7 | 10 | 17 | 1 | 0 | 0 | 0 |
| Spring 2010 | MYS Myspace PredatorsMoCpr | MoCpr | 6 | 10 | 14 | 24 | 0 | 0 | 0 | 0 |
| Spring 2010 | MYS MyspaAll | All | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Winter 09/10 | HAL Hallucination BronzeRTslv | RTslv | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Winter 09/10 | GOA Goat HeardersSuCpr | SuCpr | 5 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
| Winter 09/10 | MNI MNINSuBrz | SuBrz | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| Winter 09/10 | PRE PREDMoCpr | MoCpr | 6 | 9 | 10 | 19 | 1 | 0 | 0 | 0 |
| Fall 2009 | MNINSuBrz | SuBrz | 5 | 9 | 3 | 12 | 0 | 0 | 0 | 0 |
| Fall 2009 | PREDMoCpr | MoCpr | 6 | 14 | 9 | 23 | 0 | 0 | 1 | 0 |
| Career | 112 | 183 | 187 | 370 | 3 | 0 | 5 | 0 | ||

MNIN
PRED








