
- Shoots
- Right
WINTER 2023 Season
VekHaaks · MoCpr · Regular Season
- GP 2nd of 42
- 10
- Goals 19th of 42
- 10
- Assists 19th of 42
- 13
- Points 21st of 42
- 23
- PPG
- 0
- PIM 4th of 42
- 4
Career
15 seasons · Regular Season
- GP 239th of 6,727
- 283
- Goals 103rd of 6,727
- 408
- Assists 184th of 6,727
- 299
- Points 135th of 6,727
- 707
- PPG 178th of 6,727
- 8
- PIM 463rd of 6,727
- 45
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | AMH Amherst KnightsMINOR | MINOR | 8 | 16 | 7 | 23 | 0 | 0 | 0 | 0 |
| SUMMER 2026 | PIG PigeonsTueAL | TueAL | 13 | 11 | 23 | 34 | 0 | 2 | 1 | 4 |
| SUMMER 2026 | SUM Summerset PonysTin | Tin | 14 | 19 | 11 | 30 | 2 | 3 | 2 | 0 |
| SUMMER 2025 | TEA Team FinlandMINOR | MINOR | 8 | 11 | 10 | 21 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | SUM Summerset PonysTin | Tin | 12 | 9 | 13 | 22 | 0 | 0 | 3 | 2 |
| FALL 2024 | GHO GHOSTMElte | MElte | 9 | 5 | 6 | 11 | 0 | 0 | 2 | 0 |
| SUMMER 2024 | SHO ShorseyMINOR | MINOR | 8 | 15 | 7 | 22 | 1 | 0 | 2 | 0 |
| SUMMER 2024 | SUM Summerset PonysFoil | Foil | 12 | 19 | 8 | 27 | 0 | 0 | 1 | 0 |
| SUMMER 2024 | VekHaaksSunCp | SunCp | 14 | 22 | 23 | 45 | 0 | 1 | 3 | 2 |
| FALL 2023 | BIL Bills RedMElte | MElte | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
| SUMMER 2023 | WHA WhalersMINOR | MINOR | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | VIT Vitamin Shoppe (1)17U | 17U | 10 | 19 | 13 | 32 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | VekHaaksSunCp | SunCp | 13 | 22 | 13 | 35 | 1 | 0 | 2 | 4 |
| WINTER 2023 | VekHaaksMoCpr | MoCpr | 10 | 10 | 13 | 23 | 0 | 0 | 1 | 4 |
| FALL 2022 | VekHaaksMoCpr | MoCpr | 9 | 8 | 11 | 19 | 0 | 0 | 3 | 0 |
| SUMMER 2022 | TEA Team 4 Vitamin Shoppe14U | 14U | 11 | 32 | 14 | 46 | 0 | 0 | 3 | 0 |
| SUMMER 2022 | VekHaaksSunCp | SunCp | 13 | 26 | 12 | 38 | 1 | 0 | 1 | 0 |
| WINTER 2022 | VekHaaksMoCpr | MoCpr | 8 | 11 | 20 | 31 | 0 | 0 | 1 | 0 |
| FALL 2021 | BUF BuffweiserICE | ICE | 10 | 1 | 12 | 13 | 0 | 0 | 0 | 2 |
| FALL 2021 | VekHaaksMoCpr | MoCpr | 10 | 12 | 5 | 17 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | TEA Team 1 Vitamin Shoppe14U | 14U | 11 | 17 | 16 | 33 | 0 | 0 | 4 | 0 |
| SUMMER 2021 | VekHaaksSBrze | SBrze | 14 | 21 | 16 | 37 | 1 | 0 | 1 | 0 |
| Fall 2019 | BuffweiserICE | ICE | 14 | 20 | 11 | 31 | 0 | 0 | 0 | 21 |
| Fall 2019 | VekHaaksTuCpr | TuCpr | 11 | 14 | 6 | 20 | 0 | 0 | 0 | 2 |
| SUMMER 2019 | WNY Wnyamateursports.comTueAL | TueAL | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | Vitamin Shoppe on Walden14U | 14U | 10 | 27 | 10 | 37 | 0 | 0 | 3 | 0 |
| Summer 2018 | 3 Escape City Buffalo14U | 14U | 12 | 33 | 12 | 45 | 2 | 1 | 3 | 2 |
| Career | 283 | 408 | 299 | 707 | 8 | 7 | 36 | 45 | ||

VekHaaks
Buffweiser
Vitamin Shoppe on Walden
3 Escape City Buffalo








