TOU
- Catches
- Right
Fall 2017 Season
Tough Rinse · MnIr · Regular Season
- GP 1st of 8
- 11
- Wins 1st of 8
- 7
- GAA
- 4.22
- SV%
- .815
- Shutouts
- 0
- Saves 8th of 8
- 198
Career
27 seasons · Regular Season
- GP 15th of 807
- 380
- Wins 13th of 807
- 203
- GAA
- 5.98
- SV%
- .809
- Shutouts 23rd of 807
- 2
- Saves 12th of 807
- 9,920
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2020 | SHO Shocked PikasW/T | W/T | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2020 | DEK Dekes of HazzardSuTin | SuTin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2019 | SHO Shocked PikasW/T | W/T | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | SHO Shocked PikasBrnz | Brnz | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter WNYSA 19 | SHO Shocked PikasW/T | W/T | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall WNYSA18/19 | SHO Shocked PikasW/T | W/T | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018 | TOU Tough RinseTalum | Talum | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2017 | TOU Tough RinseMnIr | MnIr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 437 | 16 | 50 | 66 | 2 | 0 | 1 | 12 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2020 | SHO Shocked PikasW/T | W/T | 10 | 495 | 5 | 5 | 0 | 378 | 49 | 329 | 4.46 | .870 | 0 |
| WINTER 2020 | DEK Dekes of HazzardSuTin | SuTin | 7 | 360 | 6 | 1 | 0 | 215 | 21 | 194 | 2.63 | .902 | 1 |
| Fall 2019 | SHO Shocked PikasW/T | W/T | 7 | 315 | 6 | 1 | 0 | 187 | 29 | 158 | 4.14 | .845 | 0 |
| SUMMER 2019 | SHO Shocked PikasBrnz | Brnz | 14 | 645 | 4 | 10 | 0 | 441 | 103 | 338 | 7.19 | .766 | 0 |
| Winter WNYSA 19 | SHO Shocked PikasW/T | W/T | 7 | 330 | 4 | 3 | 0 | 219 | 44 | 175 | 6.00 | .799 | 0 |
| Fall WNYSA18/19 | SHO Shocked PikasW/T | W/T | 7 | 270 | 0 | 7 | 0 | 201 | 30 | 171 | 5.00 | .851 | 0 |
| Winter 2018 | TOU Tough RinseTalum | Talum | 11 | 495 | 4 | 7 | 0 | 347 | 69 | 278 | 6.27 | .801 | 0 |
| Fall 2017 | TOU Tough RinseMnIr | MnIr | 11 | 480 | 7 | 4 | 0 | 243 | 45 | 198 | 4.22 | .815 | 0 |
| Career | 380 | 17645 | 203 | 177 | 0 | 12265 | 2345 | 9920 | 5.98 | .809 | 2 | ||










