MEN
- Catches
- Right
SUMMER 2023 Season
Men With Wood · Suntn · Regular Season
- GP 7th of 8
- 7
- Wins 6th of 8
- 4
- GAA
- 4.96
- SV%
- .807
- Shutouts
- 0
- Saves 7th of 8
- 159
Career
5 seasons · Regular Season
- GP 264th of 807
- 25
- Wins 247th of 807
- 13
- GAA
- 6.46
- SV%
- .786
- Shutouts
- 0
- Saves 270th of 807
- 617
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2024 | WAX WaxerSuAlm | SuAlm | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| SUMMER 2024 | MEN Men With WoodSuntn | Suntn | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 22 |
| WINTER 2024 | MEN Men With WoodSuTin | SuTin | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | MEN Men With WoodSuntn | Suntn | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WINTER 2023 | MEN Men With WoodSuAlm | SuAlm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 45 | 4 | 12 | 16 | 0 | 0 | 0 | 26 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2024 | MEN Men With WoodSuTin | SuTin | 9 | 420 | 4 | 5 | 0 | 308 | 78 | 230 | 8.36 | .747 | 0 |
| SUMMER 2023 | MEN Men With WoodSuntn | Suntn | 7 | 345 | 4 | 3 | 0 | 197 | 38 | 159 | 4.96 | .807 | 0 |
| WINTER 2023 | MEN Men With WoodSuAlm | SuAlm | 9 | 405 | 5 | 4 | 0 | 280 | 52 | 228 | 5.78 | .814 | 0 |
| Career | 25 | 1170 | 13 | 12 | 0 | 785 | 168 | 617 | 6.46 | .786 | 0 | ||










