BUF
- Catches
- Right
Fall/Winter 20 Season
Buffalo Bumbles · W/T · Regular Season
- GP 6th of 8
- 6
- Wins 3rd of 8
- 4
- GAA
- 6.63
- SV%
- .842
- Shutouts
- 0
- Saves 6th of 8
- 223
Career
11 seasons · Regular Season
- GP 73rd of 807
- 109
- Wins 112th of 807
- 40
- GAA
- 6.55
- SV%
- .802
- Shutouts
- 0
- Saves 65th of 807
- 2,975
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | BUM BumblesThuIr | ThuIr | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| WINTER 2024 | BUM BumblesMnIr | MnIr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2023 | BUM BumblesMnIr | MnIr | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | RAS RastafariansSunAl | SunAl | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FALL 2022 | RAS RastafariansMnIr | MnIr | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| SUMMER 2022 | BUF Buffalo BumblesSunAl | SunAl | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| WINTER 2022 | BUF Buffalo BumblesW/T | W/T | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| FALL 2021 | BUF Buffalo BumblesW/T | W/T | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | BUF Buffalo BumblesSunCp | SunCp | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Winter 2021 | BUF Buffalo BumblesW/T | W/T | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fall/Winter 20 | BUF Buffalo BumblesW/T | W/T | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 109 | 2 | 16 | 18 | 0 | 0 | 1 | 8 | ||
Goaltending
| Season | Team | Division | GP | Min | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | BUM BumblesThuIr | ThuIr | 12 | 540 | 2 | 10 | 0 | 481 | 112 | 369 | 9.33 | .767 | 0 |
| WINTER 2024 | BUM BumblesMnIr | MnIr | 9 | 423 | 1 | 8 | 0 | 321 | 67 | 254 | 7.13 | .791 | 0 |
| FALL 2023 | BUM BumblesMnIr | MnIr | 9 | 407 | 4 | 5 | 0 | 282 | 54 | 228 | 5.97 | .808 | 0 |
| SUMMER 2023 | RAS RastafariansSunAl | SunAl | 12 | 585 | 5 | 7 | 0 | 360 | 68 | 292 | 5.23 | .811 | 0 |
| FALL 2022 | RAS RastafariansMnIr | MnIr | 9 | 435 | 5 | 4 | 0 | 243 | 59 | 184 | 6.10 | .757 | 0 |
| SUMMER 2022 | BUF Buffalo BumblesSunAl | SunAl | 13 | 570 | 2 | 11 | 0 | 377 | 81 | 296 | 6.39 | .785 | 0 |
| WINTER 2022 | BUF Buffalo BumblesW/T | W/T | 9 | 420 | 5 | 4 | 0 | 261 | 49 | 212 | 5.25 | .812 | 0 |
| FALL 2021 | BUF Buffalo BumblesW/T | W/T | 9 | 405 | 1 | 8 | 0 | 287 | 66 | 221 | 7.33 | .770 | 0 |
| SUMMER 2021 | BUF Buffalo BumblesSunCp | SunCp | 14 | 645 | 6 | 8 | 0 | 534 | 96 | 438 | 6.70 | .820 | 0 |
| Winter 2021 | BUF Buffalo BumblesW/T | W/T | 7 | 315 | 5 | 2 | 0 | 296 | 38 | 258 | 5.43 | .872 | 0 |
| Fall/Winter 20 | BUF Buffalo BumblesW/T | W/T | 6 | 285 | 4 | 2 | 0 | 265 | 42 | 223 | 6.63 | .842 | 0 |
| Career | 109 | 5030 | 40 | 69 | 0 | 3707 | 732 | 2975 | 6.55 | .802 | 0 | ||










