WNY
- Shoots
- Left
- Hometown
- Tonowanda, NY
About
Zack started out Roller Hockey as a goalie and has transitioned into a fantastic player. He works very hard and is a student of the game!
Summer 2018 Season
Wnyamateursports.com · TueAL · Regular Season
- GP 3rd of 38
- 14
- Goals 11th of 38
- 13
- Assists 5th of 38
- 24
- Points 7th of 38
- 37
- PPG
- 0
- PIM 10th of 38
- 2
Career
28 seasons · Regular Season
- GP 121st of 6,727
- 420
- Goals 97th of 6,727
- 425
- Assists 96th of 6,727
- 439
- Points 94th of 6,727
- 864
- PPG 148th of 6,727
- 9
- PIM 87th of 6,727
- 134
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2023 | SPA Space CowboysBrnz | Brnz | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| SUMMER 2021 | SPA Space CowboysTueAL | TueAL | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winter 2021 | VEK VekhaaksSuBrz | SuBrz | 8 | 5 | 4 | 9 | 0 | 0 | 1 | 0 |
| WINTER 2020 | VekHaaksTuCpr | TuCpr | 8 | 7 | 17 | 24 | 0 | 1 | 0 | 2 |
| Fall 2019 | DEL Delta SexysSuCpr | SuCpr | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 4 |
| Fall 2019 | VekHaaksTuCpr | TuCpr | 11 | 16 | 17 | 33 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | WNY Wnyamateursports.comTueAL | TueAL | 14 | 15 | 13 | 28 | 0 | 0 | 2 | 2 |
| SUMMER 2019 | WAR WarthTueSv | TueSv | 14 | 18 | 11 | 29 | 0 | 0 | 2 | 4 |
| Winter WNYSA 19 | VekHaaksWThuC | WThuC | 7 | 13 | 10 | 23 | 0 | 0 | 0 | 2 |
| Winter 19 KENAN | DEL Delta SexysSuCpr | SuCpr | 11 | 11 | 18 | 29 | 0 | 0 | 1 | 2 |
| Fall WNYSA18/19 | VekHaaksWTtin | WTtin | 8 | 15 | 8 | 23 | 0 | 0 | 1 | 6 |
| Fall 2018 Kenan | DEL Delta SexysSuCpr | SuCpr | 9 | 11 | 21 | 32 | 0 | 0 | 0 | 2 |
| Fall 2018 Kenan | VekHaaksTuCpr | TuCpr | 11 | 11 | 13 | 24 | 0 | 0 | 1 | 2 |
| Summer 2018 | WNY Wnyamateursports.comTueAL | TueAL | 14 | 13 | 24 | 37 | 0 | 0 | 2 | 2 |
| Winter 2018 | VekHaaksTuCpr | TuCpr | 10 | 25 | 20 | 45 | 2 | 0 | 1 | 0 |
| Fall 2017 | VekHaaksTuCpr | TuCpr | 11 | 21 | 27 | 48 | 0 | 0 | 1 | 2 |
| Summer 2017 | THU ThundercatsTueAL | TueAL | 14 | 13 | 14 | 27 | 0 | 0 | 0 | 2 |
| Summer 2017 | TRO Tropical Heating & CoolingThuCp | ThuCp | 14 | 13 | 18 | 31 | 0 | 0 | 1 | 0 |
| Winter 16/17 | TEA Team KendallMElte | MElte | 6 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
| Fall 2016 | THU ThundercatsTueAL | TueAL | 6 | 10 | 13 | 23 | 0 | 0 | 1 | 4 |
| Summer 2016 | THU ThundercatsTueAL | TueAL | 14 | 29 | 23 | 52 | 1 | 0 | 3 | 4 |
| Winter 2016 | VekHaaksMoCpr | MoCpr | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 12 |
| Fall 2015 | VekHaaksMoCpr | MoCpr | 11 | 20 | 5 | 25 | 1 | 0 | 1 | 8 |
| Summer 2015 | KNI Knights- TripiRosC | RosC | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Summer 2015 | MEA Mean Machine24U | 24U | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Summer 2015 | GOA Goat HeardersSunCp | SunCp | 14 | 13 | 16 | 29 | 0 | 0 | 0 | 4 |
| Summer 2015 | BRA Brain Dead Slaughter HouseSBrze | SBrze | 14 | 7 | 11 | 18 | 0 | 0 | 0 | 4 |
| Career | 420 | 425 | 439 | 864 | 9 | 1 | 23 | 134 | ||

VekHaaks
VekHaaks








