RAS
- Shoots
- Right
SUMMER 2022 Season
Rastafarians · SunAl · Regular Season
- GP 3rd of 94
- 13
- Goals 39th of 94
- 8
- Assists 21st of 94
- 15
- Points 34th of 94
- 23
- PPG
- 0
- PIM
- 0
Career
11 seasons · Regular Season
- GP 691st of 6,727
- 127
- Goals 554th of 6,727
- 104
- Assists 614th of 6,727
- 102
- Points 588th of 6,727
- 206
- PPG 148th of 6,727
- 9
- PIM 1,112th of 6,727
- 16
Career Statistics
| Season | Team | Division | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | BUF Buffalo SpartansThuIr | ThuIr | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 2 |
| SUMMER 2023 | RAS RastafariansSunAl | SunAl | 13 | 13 | 9 | 22 | 1 | 0 | 0 | 0 |
| SUMMER 2022 | RAS RastafariansSunAl | SunAl | 13 | 8 | 15 | 23 | 0 | 0 | 0 | 0 |
| WINTER 2022 | RAS RastafariansW/T | W/T | 9 | 11 | 18 | 29 | 1 | 0 | 1 | 4 |
| FALL 2021 | RAS RastafariansW/T | W/T | 9 | 20 | 10 | 30 | 2 | 1 | 3 | 6 |
| SUMMER 2021 | GRE GreatThuIr | ThuIr | 13 | 8 | 9 | 17 | 1 | 0 | 1 | 0 |
| SUMMER 2021 | RAS RastafariansSunCp | SunCp | 14 | 14 | 14 | 28 | 1 | 0 | 1 | 2 |
| Winter 2021 | GRE GreatWThuC | WThuC | 7 | 7 | 7 | 14 | 1 | 1 | 1 | 2 |
| Fall/Winter 20 | GRE GreatWThuC | WThuC | 11 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Summer 2020 | GRE GreatW/T | W/T | 7 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| WINTER 2020 | GRE GreatTalum | Talum | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 0 |
| Fall 2019 | GRE GreatMnIr | MnIr | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Career | 127 | 104 | 102 | 206 | 9 | 2 | 9 | 16 | ||










