5
FinalSun, Mar 13, 2016Mar 13
2Kenan Center · Rink 1
Three Stars
4TH
4TH
4TH
Scoring
1st Period
- 4TH
Derek Zajac (21)
Unassisted
1-0 4L
03:00
- HIG
Jon Vitali (3)
Tom Bapst (3)
1-1
06:53
- 4TH
Derek Zajac (22)
David Foy (11)
2-1 4L
13:57
2nd Period
- HIG
Brandon Tothill (8)
Brandon Gosciak (4)
2-2
06:06
- 4TH
Derek Zajac (23)
3-2 4L
13:39
3rd Period
- 4TH
Derek Zajac (24)
David Foy (12)
4-2 4L
12:51
- 4TH
Derek Zajac (25)
Jacob Prisaznuk (6)
5-2 4L
14:43
Penalties
1st Period
No penalties
2nd Period
- 4TH
Tripping
2 min
04:08
- HIG
Hooking
2 min
12:58
3rd Period
No penalties
Box Score
4TH4th Liners
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Derek Zajac | F | 5 | 0 | 5 | 0 |
| 3 | Jacob Bauer | F | 0 | 0 | 0 | 0 |
| 4 | David Foy | F | 0 | 2 | 2 | 2 |
| 9 | Thomas Damian | F | 0 | 0 | 0 | 0 |
| 10 | Pat Dobies | F | 0 | 0 | 0 | 0 |
| 11 | Jacob Prisaznuk | F | 0 | 1 | 1 | 0 |
| 90 | Joseph Wainwright | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Joe Roberts | 29 | 1 | 28 | .966 | 45 |
HIGHighlanders
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 16 | Sean Harris | F | 0 | 0 | 0 | 0 |
| 18 | Jon Vitali | F | 1 | 0 | 1 | 0 |
| 25 | Brandon Gosciak | F | 0 | 1 | 1 | 0 |
| 48 | David Krauss | F | 0 | 0 | 0 | 2 |
| 63 | Brandon Tothill | F | 1 | 0 | 1 | 0 |
| 65 | Austin Gosciak | F | 0 | 0 | 0 | 0 |
| 69 | Tom Bapst | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Zachary Peterson | 34 | 5 | 29 | .853 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 4TH 4th Liners | 2 | 1 | 2 | 5 |
| HIG Highlanders | 1 | 1 | 0 | 2 |
Shots on Goal
| Period | 4th Liners | Highlanders |
|---|---|---|
| 1st | 12 | 9 |
| 2nd | 11 | 10 |
| 3rd | 11 | 10 |
| Total | 34 | 29 |
Goaltending
- 4THJoe RobertsW28/29 · .966
- HIGZachary PetersonL29/34 · .853
Game Stats
4th Liners Highlanders
34Shots on goal29
0%Power play %0%
0/10/1
2Penalty minutes2
.966Save %.853










