11
FinalTue, Feb 1, 2022Feb 1
3Riverworks · Rink 1
Three Stars
BUF
BUF
BUF
Scoring
1st Period
- BUF
Unassisted
1-0 BW
00:38
- BUF
Unaccounted Points (10)
Unassisted
1-1
01:06
- BUF
Unaccounted Points (11)
Unassisted
2-1 BUF
02:51
- BUF
Unaccounted Points (12)
Unassisted
3-1 BUF
13:38
- BUF
Unaccounted Points (13)
Unassisted
4-1 BUF
14:15
2nd Period
- BUF
Unaccounted Points (14)
Unassisted
5-1 BUF
01:06
- BUF
Unaccounted Points (15)
Unassisted
6-1 BUF
02:51
- BUF
Unassisted
6-2 BUF
13:05
- BUF
Unaccounted Points (16)
Unassisted
7-2 BUF
13:38
- BUF
Unaccounted Points (17)
Unassisted
8-2 BUF
14:49
3rd Period
- BUF
Unaccounted Points (18)
Unassisted
9-2 BUF
00:01
- BUF
Unaccounted Points (19)
Unassisted
10-2 BUF
01:30
- BUF
Unassisted
10-3 BUF
10:26
- BUF
Unaccounted Points (20)
Unassisted
11-3 BUF
11:16
Box Score
BUFBuffweiser
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Pat Mann | F | 0 | 0 | 0 | 0 |
| 9 | Nick Paluch | F | 0 | 0 | 0 | 0 |
| 10 | Sean Kelleher | F | 0 | 0 | 0 | 0 |
| 12 | Kaine Hidy | F | 0 | 0 | 0 | 0 |
| 14 | Alvin Penders | F | 0 | 0 | 0 | 0 |
| 15 | Tim Nettina | F | 0 | 0 | 0 | 0 |
| 17 | Phil Ryerse | F | 0 | 0 | 0 | 0 |
| 23 | Charlie West | F | 0 | 0 | 0 | 0 |
| 24 | Matt Timm | F | 0 | 0 | 0 | 0 |
| 27 | Dave Ryerse | F | 0 | 0 | 0 | 0 |
| 44 | Christopher Paluch | F | 0 | 0 | 0 | 0 |
| 53 | Trevor Taggart | F | 0 | 0 | 0 | 0 |
| 66 | Matt Till | F | 0 | 0 | 0 | 0 |
| 69 | Mike Miller | F | 0 | 0 | 0 | 0 |
| 74 | Anthony Ceccato | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 11 | 0 | 11 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Brett Matthews | 26 | 3 | 23 | .885 | 45 |
BUFBuffalo Wings
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Ethan Carrow | F | 0 | 0 | 0 | 0 |
| 3 | Mike Cornett | F | 0 | 0 | 0 | 0 |
| 4 | John Scardino | F | 0 | 0 | 0 | 0 |
| 5 | Marcus Banks | F | 0 | 0 | 0 | 0 |
| 6 | Mitchell Carrow | F | 0 | 0 | 0 | 0 |
| 8 | Chris Fronczak | F | 0 | 0 | 0 | 0 |
| 9 | Andy Logan | F | 0 | 0 | 0 | 0 |
| 10 | Neil Mongan | F | 0 | 0 | 0 | 0 |
| 11 | Jordan Koper | F | 0 | 0 | 0 | 0 |
| 13 | Michael Hagelberger | F | 0 | 0 | 0 | 0 |
| 14 | Joey Demunda | F | 0 | 0 | 0 | 0 |
| 15 | Trevor Dahlke | F | 0 | 0 | 0 | 0 |
| 74 | Scott Charbonneau | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 3 | 0 | 3 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Joshua Kwoka | 41 | 11 | 30 | .732 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BUF Buffweiser | 4 | 4 | 3 | 11 |
| BUF Buffalo Wings | 1 | 1 | 1 | 3 |
Shots on Goal
| Period | Buffweiser | Buffalo Wings |
|---|---|---|
| 1st | 14 | 8 |
| 2nd | 12 | 7 |
| 3rd | 15 | 11 |
| Total | 41 | 26 |
Goaltending
- BUFBrett MatthewsW23/26 · .885
- BUFJoshua KwokaL30/41 · .732
Game Stats
Buffweiser Buffalo Wings
41Shots on goal26
0Penalty minutes0
.885Save %.732










