Three Stars
Scoring
1st Period
- BUM
Thomas Caruso (1)
Austin Kneer (1), Philip Barush (1)
1-0 BUM
00:52
- NOD
Ben Madafferi (1)
Unassisted
1-1
02:23
- BUM
Stephen Brauza (1)
Phil Serafini (1)
2-1 BUM
04:31
- NOD
Aaron Nowak (1)
Andy Avino (1), Ben Madafferi (1)
2-2
07:46
- NOD
Matt Keeler (1)
Andy Avino (2), Nick Ciavarella (1)
3-2 NOD
11:36
2nd Period
- NOD
Matt Keeler (2)
Nick Ciavarella (2), Andy Avino (3)
4-2 NOD
13:16
3rd Period
- NOD
Matt Keeler (3)
Aaron Nowak (1), Devon Kutzbach (1)
5-2 NOD
03:22
- NOD
Nick Ciavarella (1)
Matt Keeler (1)
6-2 NOD
05:00
- NOD
Ben Madafferi (2)
Matt Keeler (2)
7-2 NOD
07:14
- BUM
Phil Serafini (1)
Jt Smith (1), Tyler Ramirez (1)
7-3 NOD
07:46
- BUM
Brandon Fox (1)
Jt Smith (2)
7-4 NOD
10:17
- BUM
Brandon Fox (2)
Nick Crapsi (1)
7-5 NOD
12:50
Box Score
BUMBumbles
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 7 | Tyler Ramirez | F | 0 | 1 | 1 | 0 |
| 10 | Jt Smith | F | 0 | 2 | 2 | 0 |
| 13 | Brandon Fox | F | 2 | 0 | 2 | 0 |
| 17 | Thomas Caruso | F | 1 | 0 | 1 | 0 |
| 20 | Nick Crapsi | F | 0 | 1 | 1 | 0 |
| 41 | Phil Serafini | F | 1 | 1 | 2 | 0 |
| 62 | Philip Barush | F | 0 | 1 | 1 | 0 |
| 77 | Austin Kneer | F | 0 | 1 | 1 | 0 |
| 83 | Stephen Brauza | F | 1 | 0 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| William Schutt | 41 | 7 | 34 | .829 | 45 |
Scratches: Unaccounted Points
NODNoDekes
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Andy Avino | F | 0 | 3 | 3 | 0 |
| 8 | Nick Ciavarella | F | 1 | 2 | 3 | 0 |
| 22 | Ben Madafferi | F | 2 | 1 | 3 | 0 |
| 23 | Matt Keeler | F | 3 | 2 | 5 | 0 |
| 31 | Aaron Nowak | F | 1 | 1 | 2 | 0 |
| 44 | Andrew Hahn | F | 0 | 0 | 0 | 0 |
| 88 | Devon Kutzbach | F | 0 | 1 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Kyle Hartl | 36 | 5 | 31 | .861 | 45 |
Scratches: Unaccounted Points, Luke Grahnert, Tim Seel
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BUM Bumbles | 2 | 0 | 3 | 5 |
| NOD NoDekes | 3 | 1 | 3 | 7 |
Shots on Goal
| Period | Bumbles | NoDekes |
|---|---|---|
| 1st | 10 | 15 |
| 2nd | 11 | 12 |
| 3rd | 15 | 14 |
| Total | 36 | 41 |
Goaltending
- BUMWilliam SchuttL34/41 · .829
- NODKyle HartlW31/36 · .861










