Northtown Center at Amherst · Rink 1
Three Stars
BUT
BUT
BUT
Scoring
1st Period
- BUT
Rocky Stewart (38)
Phil Cordero (25)
1-0 BUT
01:30
- PIF
Patrick Lawler (21)
Jeremy Heckler (21)
1-1
07:25
- BUT
Rocky Stewart (39)
Shawn Davidson (7), John Allan (11)
2-1 BUT
12:20
2nd Period
- PIF
Patrick Robinson (7)
Patrick Lawler (27), David Powers (19)
2-2
05:40
- PIF
Keith Piatek (12)
Patrick Robinson (11)
3-2 Piff
07:53
- BUT
Phil Cordero (35)
Unassisted
3-3
11:30
- BUT
Phil Cordero (36)
Josh Smith (13), Rocky Stewart (13)
4-3 BUT
13:35
3rd Period
- PIF
Jeremy Heckler (29)
Unassisted
4-4
05:30
Overtime
No scoring
Shootout
- BUT
Butter
SO1-0 BUT
Shootout
Penalties
1st Period
- PIF
High Sticking
2 min
12:00
2nd Period
- PIF
Tripping
2 min
07:00
- BUT
Tripping
2 min
07:15
- PIF
Tripping
2 min
10:00
3rd Period
No penalties
Overtime
No penalties
Box Score
BUTButter
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Rocky Stewart | F | 2 | 1 | 3 | 0 |
| 11 | Justin Smith | F | 0 | 0 | 0 | 0 |
| 19 | Dan Manns | F | 0 | 0 | 0 | 2 |
| 26 | Josh Smith | F | 0 | 1 | 1 | 0 |
| 63 | Phil Cordero | F | 2 | 1 | 3 | 0 |
| 77 | Shawn Davidson | F | 0 | 1 | 1 | 0 |
| 91 | John Allan | F | 0 | 1 | 1 | 0 |
| 94 | Peter Grasso | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jon Kuwik | 34 | 4 | 30 | .882 | 45 |
PIFPiff
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Mike Bienias | F | 0 | 0 | 0 | 0 |
| 11 | Brenden Robinson | F | 0 | 0 | 0 | 0 |
| 44 | Anthony Whipple | F | 0 | 0 | 0 | 0 |
| 63 | Jeremy Heckler | F | 1 | 1 | 2 | 2 |
| 71 | Patrick Robinson | F | 1 | 1 | 2 | 0 |
| 77 | Keith Piatek | F | 1 | 0 | 1 | 2 |
| 91 | Patrick Lawler | F | 1 | 1 | 2 | 0 |
| 94 | David Powers | F | 0 | 1 | 1 | 2 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Cory Thie | 30 | 4 | 26 | .867 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | OT | SO | T | |
|---|---|---|---|---|---|---|
| BUT Butter | 2 | 2 | 0 | 0 | 1 | 5 |
| PIF Piff | 1 | 2 | 1 | 0 | 0 | 4 |
Shots on Goal
| Period | Butter | Piff |
|---|---|---|
| 1st | 9 | 12 |
| 2nd | 13 | 9 |
| 3rd | 8 | 13 |
| OT | 0 | 0 |
| Total | 30 | 34 |
Game Stats
Butter Piff
30Shots on goal34
0%Power play %0%
0/30/1
2Penalty minutes6
.882Save %.867










