Kenan Center · Rink 1
Three Stars
Scoring
1st Period

Nick Henneberger (15)
Unassisted
1-0 HR
10:55

Justin Webber (17)
Unassisted
2-0 HR
11:28
2nd Period
- CHU
Paul Stadlmeir (8)
Derek Kovach (25)
2-1 HR
02:27
- CHU
Jordan Wolf (3)
Derek Kovach (26)
2-2
04:16
- CHU
Dakoda Keyes (26)
Paul Stadlmeir (14)
3-2 CN
06:00
- CHU
Derek Kovach (20)
Paul Stadlmeir (15), Dakoda Keyes (19)
4-2 CN
11:57

Justin Webber (18)
Nick Henneberger (10)
4-3 CN
12:57

Justin Webber (19)
Anthony Arbatosky (2), Nick Henneberger (11)
4-4
14:00
3rd Period
- CHU
Derek Kovach (21)
Paul Stadlmeir (16), Dakoda Keyes (20)
5-4 CN
07:00
- CHU
Paul Stadlmeir (9)
Derek Kovach (27), Dakoda Keyes (21)
6-4 CN
10:00

Nick Henneberger (12)
6-5 CN
11:00
- CHU
Derek Kovach (22)
Dakoda Keyes (22), Paul Stadlmeir (17)
7-5 CN
11:49
- CHU
Dakoda Keyes (27)
Derek Kovach (28), Jordan Wolf (15)
8-5 CN
14:37
Box Score
CHUChuck Norris
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 0 | Paul Stadlmeir | F | 2 | 4 | 6 | 0 |
| 17 | Derek Kovach | F | 3 | 4 | 7 | 0 |
| 43 | Jordan Wolf | F | 1 | 1 | 2 | 0 |
| 94 | Dakoda Keyes | F | 2 | 4 | 6 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Matt Dayfert | 41 | 5 | 36 | .878 | 45 |
High Rollers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 6 | Dakoda Depadre | F | 0 | 0 | 0 | 0 |
| 9 | Thomas Saunders | F | 0 | 0 | 0 | 0 |
| 11 | Jack Travers | F | 0 | 0 | 0 | 0 |
| 12 | Nick Henneberger | F | 1 | 3 | 4 | 0 |
| 17 | Zach Bolotsky | F | 0 | 0 | 0 | 0 |
| 19 | Kyle Schafer | F | 0 | 0 | 0 | 0 |
| 21 | Anthony Arbatosky | F | 1 | 1 | 2 | 0 |
| 33 | Justin Webber | F | 3 | 0 | 3 | 0 |
| 92 | Steven Thurston | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Corey Krytus | 52 | 8 | 44 | .846 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CHU Chuck Norris | 0 | 4 | 4 | 8 |
High Rollers | 2 | 2 | 1 | 5 |
Shots on Goal
| Period | Chuck Norris | High Rollers |
|---|---|---|
| 1st | 11 | 14 |
| 2nd | 16 | 14 |
| 3rd | 25 | 13 |
| Total | 52 | 41 |
Goaltending
- CHUMatt DayfertW36/41 · .878
Corey KrytusL44/52 · .846










