Northtown Center at Amherst · Rink 1
Three Stars
Scoring
1st Period
- G2
Kyle Smith (14)
Anthony Whipple (14)
1-0 G2
09:20
- DAN
Glenn Au (9)
Nick Guagenti (36), Jason Hyrek (7)
1-1
13:05
2nd Period
- G2
Kyle Smith (15)
Tom Comstock (23), Steve Kinney (10)
2-1 G2
01:35
- G2
Alex Smigelski (7)
Steve Kinney (11)
SH3-1 G2
12:50
- G2
Anthony Whipple (14)
Steve Kinney (12), Alex Smigelski (15)
PP4-1 G2
14:30
3rd Period
- G2
Anthony Whipple (15)
Steve Kinney (13)
5-1 G2
04:20
- G2
Chris Kinney (5)
Steve Kinney (14), Alex Smigelski (16)
6-1 G2
06:20
- G2
Mike Schalberg (13)
Chris Kinney (16), Shane Irwin (2)
7-1 G2
12:00
- G2
Kyle Smith (16)
Chris Kinney (17), Mike Schalberg (14)
8-1 G2
14:00
Penalties
1st Period
No penalties
2nd Period
- G2
Roughing
2 min
10:51
- DAN
Hooking
2 min
13:41
- DAN
Roughing
2 min
15:00
- G2
Roughing
2 min
15:00
- DAN
10-Minute Misconduct
10 min
15:00
- G2
10-Minute Misconduct
10 min
15:00
3rd Period
No penalties
Box Score
DANDangle Inc
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Nick Chiari | F | 0 | 0 | 0 | 0 |
| 8 | Glenn Au | F | 1 | 0 | 1 | 12 |
| 10 | Brian Gliss | F | 0 | 0 | 0 | 0 |
| 11 | Jason Hyrek | F | 0 | 1 | 1 | 0 |
| 19 | Nick Guagenti | F | 0 | 1 | 1 | 2 |
| 26 | Scott Gliss | F | 0 | 0 | 0 | 0 |
| 36 | Mike Chiari | F | 0 | 0 | 0 | 0 |
| 44 | Mark Dudziak | F | 0 | 0 | 0 | 0 |
| 71 | Kyle Diesfeld | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Nate Guagenti | 33 | 8 | 25 | .758 | 45 |
G2G2
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Mike Schalberg | F | 1 | 1 | 2 | 0 |
| 14 | Corey Kifner | F | 0 | 0 | 0 | 0 |
| 16 | Steve Kinney | F | 0 | 5 | 5 | 0 |
| 19 | Kyle Smith | F | 3 | 0 | 3 | 12 |
| 48 | Chris Kinney | F | 1 | 2 | 3 | 0 |
| 66 | Alex Smigelski | F | 1 | 2 | 3 | 0 |
| 88 | Anthony Whipple | F | 2 | 1 | 3 | 2 |
| 89 | Tom Comstock | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Shane Irwin | 16 | 1 | 15 | .938 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| DAN Dangle Inc | 1 | 0 | 0 | 1 |
| G2 G2 | 1 | 3 | 4 | 8 |
Shots on Goal
| Period | Dangle Inc | G2 |
|---|---|---|
| 1st | 5 | 12 |
| 2nd | 7 | 10 |
| 3rd | 4 | 11 |
| Total | 16 | 33 |
Goaltending
- DANNate GuagentiL25/33 · .758
- G2Shane IrwinW15/16 · .938










