Northtown Center at Amherst · Rink 1
Three Stars
ROA
DUC
ROA
Scoring
1st Period
- DUC
Tim Smith (4), Marc Chaffee (3)
1-0 Ducks
04:00
- DUC
Unaccounted Points (10)
Sam Monin (5)
2-0 Ducks
07:10
- ROA
Dan Thuman (14)
Unassisted
2-1 Ducks
10:35
- ROA
Rich Fedele (17)
Alex Hopkins (7)
2-2
14:45
2nd Period
- ROA
Tyler Fullington (7)
Antonio Vega (5), Dan Thuman (18)
3-2 RK
01:00
3rd Period
- ROA
Dan Thuman (15)
Jeffrey Vandusen (8)
4-2 RK
00:30
- DUC
Unaccounted Points (11)
David Wood (8), Tim Smith (5)
4-3 RK
04:45
- ROA
James Van Hendy (5)
Dan Thuman (19)
PP5-3 RK
07:45
- ROA
Rich Fedele (18)
Unassisted
6-3 RK
10:30
- ROA
Alex Hopkins (14)
Unassisted
7-3 RK
13:00
- ROA
Antonio Vega (7)
James Van Hendy (4)
8-3 RK
13:20
Penalties
1st Period
No penalties
2nd Period
- ROA
Tripping
2 min
01:45
- ROA
Tripping
2 min
11:45
3rd Period
- DUC
Roughing
2 min
07:00
Box Score
DUCDucks
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Steve Truesdell | F | 0 | 0 | 0 | 0 |
| 8 | Brian Cavagnaro | F | 0 | 0 | 0 | 0 |
| 11 | Kevin Evchich | F | 0 | 0 | 0 | 0 |
| 13 | James Caito | F | 0 | 0 | 0 | 0 |
| 14 | Tim Smith | F | 0 | 2 | 2 | 0 |
| 42 | David Wood | F | 0 | 1 | 1 | 2 |
| 57 | Eric Glosser | F | 0 | 0 | 0 | 0 |
| 78 | Sam Monin | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 3 | 0 | 3 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Marc Chaffee | 32 | 8 | 24 | .750 | 45 |
ROARoad Kill
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Alex Hopkins | F | 1 | 1 | 2 | 0 |
| 8 | Jeffrey Vandusen | F | 0 | 1 | 1 | 0 |
| 10 | Antonio Vega | F | 1 | 1 | 2 | 2 |
| 11 | Dan Thuman | F | 2 | 2 | 4 | 0 |
| 19 | Tyler Fullington | F | 1 | 0 | 1 | 2 |
| 26 | James Van Hendy | F | 1 | 1 | 2 | 0 |
| 36 | Michael Riley | F | 0 | 0 | 0 | 0 |
| 44 | Rich Fedele | F | 2 | 0 | 2 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Bryan Webb | 21 | 3 | 18 | .857 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| DUC Ducks | 2 | 0 | 1 | 3 |
| ROA Road Kill | 2 | 1 | 5 | 8 |
Shots on Goal
| Period | Ducks | Road Kill |
|---|---|---|
| 1st | 7 | 13 |
| 2nd | 9 | 8 |
| 3rd | 5 | 11 |
| Total | 21 | 32 |
Goaltending
- DUCMarc ChaffeeL24/32 · .750
- ROABryan WebbW18/21 · .857
Game Stats
Ducks Road Kill
21Shots on goal32
0%Power play %100%
0/21/1
2Penalty minutes4
.750Save %.857










