Northtown Center at Amherst · Rink 1
Three Stars
Scoring
1st Period
- THU
Kyle Donlin (13)
Michael Schick (2), Andrew Pritchard (3)
1-0 THU
09:08
- THU
Paul Dreyer (13)
Alex Kulczyk (4)
2-0 THU
10:49
- FLY
Russ Sattler (16)
Earl Smith (1)
SH2-1 THU
14:47
2nd Period
- FLY
Jonathon Smith (11)
Unassisted
2-2
03:33
- FLY
Russ Sattler (17)
Unassisted
3-2 FS
05:46
- THU
Pat Quigley (19)
David Schlant (5)
3-3
06:37
- FLY
Russ Sattler (18)
Earl Smith (2)
4-3 FS
07:23
- FLY
Earl Smith (1)
Unassisted
5-3 FS
08:35
- FLY
Jonathon Smith (12)
Mike Sattler (4)
6-3 FS
09:33
- THU
Pat Quigley (20)
Kevin Wayne (15)
6-4 FS
14:05
3rd Period
- FLY
Jonathon Smith (13)
Russ Sattler (12)
7-4 FS
02:14
- THU
Kevin Wayne (12)
Alex Kulczyk (5)
7-5 FS
05:34
- FLY
Earl Smith (2)
Jonathon Smith (14)
8-5 FS
10:34
Penalties
1st Period
- THU
Roughing
2 min
12:32
- FLY
Tripping
2 min
13:55
2nd Period
- FLY
Tripping
2 min
08:40
- THU
Unsportsmanlike Conduct
2 min
08:40
- FLY
Hooking
2 min
10:50
3rd Period
No penalties
Box Score
FLYFlying Squirrels
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | David Soles | F | 0 | 0 | 0 | 2 |
| 10 | Eric Krueger | F | 0 | 0 | 0 | 0 |
| 11 | Jonathon Smith | F | 3 | 1 | 4 | 2 |
| 19 | Earl Smith | F | 2 | 2 | 4 | 0 |
| 26 | Russ Sattler | F | 3 | 1 | 4 | 2 |
| 36 | Mike Sattler | F | 0 | 1 | 1 | 0 |
| 44 | Charlie Bordonaro | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Ricky Mittiga | 25 | 5 | 20 | .800 | 45 |
THUThunder
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | David Schlant | F | 0 | 1 | 1 | 0 |
| 5 | Pat Quigley | F | 2 | 0 | 2 | 0 |
| 10 | Paul Dreyer | F | 1 | 0 | 1 | 0 |
| 13 | Michael Schick | F | 0 | 1 | 1 | 2 |
| 17 | Andrew Pritchard | F | 0 | 1 | 1 | 0 |
| 19 | Austin Shannon | F | 0 | 0 | 0 | 0 |
| 26 | Kyle Donlin | F | 1 | 0 | 1 | 0 |
| 36 | Alex Kulczyk | F | 0 | 2 | 2 | 2 |
| 73 | Kevin Wayne | F | 1 | 1 | 2 | 0 |
| 91 | Joe Ray | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Elliott Gruber | 27 | 8 | 19 | .704 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| FLY Flying Squirrels | 1 | 5 | 2 | 8 |
| THU Thunder | 2 | 2 | 1 | 5 |
Shots on Goal
| Period | Flying Squirrels | Thunder |
|---|---|---|
| 1st | 8 | 7 |
| 2nd | 8 | 8 |
| 3rd | 11 | 10 |
| Total | 27 | 25 |
Goaltending
- FLYRicky MittigaW20/25 · .800
- THUElliott GruberL19/27 · .704










