Cheektowaga Rec Center · Rink 1
Three Stars
Scoring
1st Period
- HOL
Charles Garlock (12)
Peter Todenhagen (22)
1-0 HR
05:02
2nd Period
- GOD
Brandon Tyler (7)
Zach Bolotsky (16), Rick Benny (9)
1-1
01:15
- GOD
Bryan Castronova (8)
Brandon Tyler (13), Rick Benny (10)
2-1 GOD
04:13
- GOD
Jeffrey Tyler (17)
Rick Benny (11)
3-1 GOD
08:47
- HOL
Tom Occhino (18)
Brendan Bowers (5)
3-2 GOD
10:35
3rd Period
- GOD
Jeffrey Tyler (18)
Unassisted
4-2 GOD
01:10
- HOL
Tom Occhino (19)
Charles Garlock (9), Matt Albanesi (11)
4-3 GOD
04:10
- HOL
Peter Todenhagen (23)
4-4
05:32
- HOL
Charles Garlock (13)
Tom Occhino (15)
5-4 HR
06:16
- GOD
Bryan Castronova (9)
Zach Bolotsky (17), Rick Benny (12)
5-5
06:48
- GOD
Zach Bolotsky (4)
Brandon Tyler (14), Jeffrey Tyler (14)
6-5 GOD
13:24
- GOD
Zach Bolotsky (5)
Jeffrey Tyler (15)
EN7-5 GOD
14:29
- GOD
Rick Benny (15)
Jeffrey Tyler (16), Brandon Tyler (15)
EN8-5 GOD
14:42
Box Score
GODGodspeed
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Rick Benny | F | 1 | 4 | 5 | 0 |
| 16 | Jeffrey Tyler | F | 2 | 3 | 5 | 0 |
| 17 | Zach Bolotsky | F | 2 | 2 | 4 | 0 |
| 18 | Brandon Tyler | F | 1 | 3 | 4 | 0 |
| 38 | Bryan Castronova | F | 2 | 0 | 2 | 0 |
| 66 | Scott Breen | F | 0 | 0 | 0 | 0 |
| 79 | Nickolas Quigley | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Kyle Katz | 36 | 5 | 31 | .861 | 45 |
HOLHoly Rollers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 7 | Jeremy Janese | F | 0 | 0 | 0 | 0 |
| 8 | Charles Garlock | F | 2 | 1 | 3 | 0 |
| 15 | Tom Occhino | F | 2 | 1 | 3 | 0 |
| 18 | Peter Todenhagen | F | 0 | 2 | 2 | 0 |
| 21 | Joseph Redlinski | F | 0 | 0 | 0 | 0 |
| 33 | Brendan Bowers | F | 0 | 1 | 1 | 0 |
| 82 | Jeremy Blackchief | F | 1 | 0 | 1 | 0 |
| 89 | Matt Albanesi | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Paul Urban | 32 | 6 | 26 | .813 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| GOD Godspeed | 0 | 3 | 5 | 8 |
| HOL Holy Rollers | 1 | 1 | 3 | 5 |
Shots on Goal
| Period | Godspeed | Holy Rollers |
|---|---|---|
| 1st | 8 | 13 |
| 2nd | 12 | 9 |
| 3rd | 12 | 14 |
| Total | 32 | 36 |
Goaltending
- GODKyle KatzW31/36 · .861
- HOLPaul UrbanL26/32 · .813










