WNY Sports Arena · Rink 1
Three Stars
JUI
JUI
JUI
Scoring
1st Period
- JUI
Nolan Sheeran (13)
Unassisted
1-0 JUI
03:37
- JUI
Matt Berke (16)
Nolan Sheeran (14)
2-0 JUI
14:27
2nd Period
- HEL
Alex Sikora (3)
Zachary Klein (7)
2-1 JUI
10:38
3rd Period
- JUI
Matt Berke (17)
Nolan Sheeran (15)
3-1 JUI
01:15
- HEL
David Kulczyk (4)
Unassisted
3-2 JUI
08:16
- JUI
Matt Mcguire (6)
Nolan Sheeran (16), Matt Berke (14)
4-2 JUI
13:01
- HEL
Unaccounted Points (21)
Zachary Klein (8)
4-3 JUI
13:16
Box Score
HELHelltwigs
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Alex Sikora | F | 1 | 0 | 1 | 0 |
| 6 | Kyle Pelczynski | F | 0 | 0 | 0 | 0 |
| 10 | Chris Schmitt | F | 0 | 0 | 0 | 0 |
| 13 | David Kulczyk | F | 1 | 0 | 1 | 0 |
| 14 | Zachary Klein | F | 0 | 2 | 2 | 0 |
| 19 | Keith Piatek | F | 0 | 0 | 0 | 0 |
| 24 | Nick Finnegan | F | 0 | 0 | 0 | 0 |
| 28 | Christopher Krueger | F | 0 | 0 | 0 | 0 |
| 36 | Eric Scheck | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 1 | 0 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Shane Irwin | 30 | 4 | 26 | .867 | 45 |
JUIJuicers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Matt Berke | F | 2 | 1 | 3 | 0 |
| 12 | Joe Mitchell | F | 0 | 0 | 0 | 0 |
| 23 | Matt Mcguire | F | 1 | 0 | 1 | 0 |
| 29 | Aaron Iannello | F | 0 | 0 | 0 | 0 |
| 87 | Nolan Sheeran | F | 1 | 3 | 4 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Zach Jarosz | 24 | 3 | 21 | .875 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| HEL Helltwigs | 0 | 1 | 2 | 3 |
| JUI Juicers | 2 | 0 | 2 | 4 |
Shots on Goal
| Period | Helltwigs | Juicers |
|---|---|---|
| 1st | 7 | 10 |
| 2nd | 8 | 9 |
| 3rd | 9 | 11 |
| Total | 24 | 30 |
Goaltending
- HELShane IrwinL26/30 · .867
- JUIZach JaroszW21/24 · .875
Game Stats
Helltwigs Juicers
24Shots on goal30
0Penalty minutes0
.867Save %.875










