Northtown Center at Amherst · Rink 1
Three Stars
GOD
GOD
GOD
Scoring
1st Period
- GOD
Rick Benny (18)
Joe Jacobi (17), Michael Lazeration (9)
1-0 GOD
05:47
2nd Period
- GOD
Joe Jacobi (41)
Rick Benny (25)
2-0 GOD
01:34
- GOD
Joe Jacobi (42)
Sean Kenney (12), Andy Campbell (10)
3-0 GOD
06:11
- HIG
Jake Feldman (13)
Jamie Floss (1), Nick Kowalski (10)
3-1 GOD
09:56
- GOD
Joe Jacobi (43)
Rick Benny (26)
4-1 GOD
12:17
3rd Period
- GOD
Sean Kenney (10)
Unassisted
5-1 GOD
04:20
- HIG
Kyle Wistner (3)
Unassisted
5-2 GOD
09:25
- HIG
Jamie Floss (3)
Unassisted
5-3 GOD
13:39
Box Score
HIGHigh Rollers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 6 | Kyle Wistner | F | 1 | 0 | 1 | 0 |
| 8 | Matt Petrie | F | 0 | 0 | 0 | 0 |
| 10 | Jamie Floss | F | 1 | 1 | 2 | 0 |
| 19 | Nick Kowalski | F | 0 | 1 | 1 | 0 |
| 29 | Brandon Pritchard | F | 0 | 0 | 0 | 0 |
| 54 | Mark Bezbatchenko | F | 0 | 0 | 0 | 0 |
| 63 | Ryan Wistner | F | 0 | 0 | 0 | 0 |
| 71 | Jake Feldman | F | 1 | 0 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Adam Panfil | 40 | 5 | 35 | .875 | 45 |
GODGodspeed
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Rick Benny | F | 1 | 2 | 3 | 0 |
| 10 | Frank Jacobi | F | 0 | 0 | 0 | 0 |
| 26 | Joe Jacobi | F | 3 | 1 | 4 | 0 |
| 29 | Andy Campbell | F | 0 | 1 | 1 | 0 |
| 77 | Michael Lazeration | F | 0 | 1 | 1 | 0 |
| 89 | Sean Kenney | F | 1 | 1 | 2 | 0 |
| 90 | Bryan Castronova | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Dennis Delaney | 38 | 3 | 35 | .921 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| HIG High Rollers | 0 | 1 | 2 | 3 |
| GOD Godspeed | 1 | 3 | 1 | 5 |
Shots on Goal
| Period | High Rollers | Godspeed |
|---|---|---|
| 1st | 11 | 13 |
| 2nd | 13 | 15 |
| 3rd | 14 | 12 |
| Total | 38 | 40 |
Goaltending
- HIGAdam PanfilL35/40 · .875
- GODDennis DelaneyW35/38 · .921
Game Stats
High Rollers Godspeed
38Shots on goal40
0Penalty minutes0
.875Save %.921










