Northtown Center at Amherst · Rink 1
Three Stars
HIT
HIT
HIT
Scoring
1st Period
- HIT
Unaccounted Points (17)
Unassisted
1-0 HFB
00:01
2nd Period
No scoring
3rd Period
No scoring
Box Score
HITHitting from Behind
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 6 | Glen Taylor | F | 0 | 0 | 0 | 0 |
| 13 | Jake Schiffman | F | 0 | 0 | 0 | 0 |
| 16 | Brendan Rogers | F | 0 | 0 | 0 | 0 |
| 18 | Peter Todenhagen | F | 0 | 0 | 0 | 0 |
| 27 | Tyler Bucki | F | 0 | 0 | 0 | 0 |
| 28 | Jay Miller | F | 0 | 0 | 0 | 0 |
| 61 | Jason Bonnett | F | 0 | 0 | 0 | 0 |
| 98 | Kevin Rygg | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 1 | 0 | 1 | 0 |
EAGEaglez
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Brennan Friedman | F | 0 | 0 | 0 | 0 |
| 4 | Chuck Villafranca | F | 0 | 0 | 0 | 0 |
| 11 | Alex Villafranca | F | 0 | 0 | 0 | 0 |
| 14 | Mark Klimowicz | F | 0 | 0 | 0 | 0 |
| 16 | Charles King | F | 0 | 0 | 0 | 0 |
| 26 | Mike Villafranca | F | 0 | 0 | 0 | 0 |
| 61 | Patrick Robinson | F | 0 | 0 | 0 | 0 |
| 96 | Simon Honig | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| HIT Hitting from Behind | 1 | 0 | 0 | 1 |
| EAG Eaglez | 0 | 0 | 0 | 0 |
Game Stats
Hitting from Behind Eaglez
0Penalty minutes0










