Northtown Center at Amherst · Rink 1
Three Stars
KNI
Scoring
1st Period
- KNI
Unassisted
1-0 KNI
14:59
2nd Period
No scoring
3rd Period
No scoring
Box Score
KNIKnights
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Ryan Herion | F | 0 | 0 | 0 | 0 |
| 13 | Mike Thomas | F | 0 | 0 | 0 | 0 |
| 21 | Kenneth Metzger | F | 0 | 0 | 0 | 0 |
| 69 | Brian Kugler | F | 0 | 0 | 0 | 0 |
| 78 | Ramin Hafezi | F | 0 | 0 | 0 | 0 |
| 83 | Aria Hafezi | F | 0 | 0 | 0 | 0 |
| 89 | Brian Gilmartin | F | 0 | 0 | 0 | 0 |
| 97 | Dan Liberg | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 1 | 0 | 1 | 0 |
HIGHigh Rollers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 6 | Kyle Wistner | F | 0 | 0 | 0 | 0 |
| 8 | Matt Petrie | F | 0 | 0 | 0 | 0 |
| 10 | Jamie Floss | F | 0 | 0 | 0 | 0 |
| 19 | Nick Kowalski | F | 0 | 0 | 0 | 0 |
| 29 | Brandon Pritchard | F | 0 | 0 | 0 | 0 |
| 54 | Mark Bezbatchenko | F | 0 | 0 | 0 | 0 |
| 63 | Ryan Wistner | F | 0 | 0 | 0 | 0 |
| 71 | Jake Feldman | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| KNI Knights | 1 | 0 | 0 | 1 |
| HIG High Rollers | 0 | 0 | 0 | 0 |
Game Stats
Knights High Rollers
0Penalty minutes0










