Kenan Center · Rink 1
Three Stars
Scoring
1st Period
- LOW
Sean Harris (10)
Unassisted
1-0 LOW
00:06
- LOW
Brandon Gosciak (5)
Zachary Adams (3)
2-0 LOW
01:24
- USA
Joe Schwantzkopf (10)
Joey Pollina (10), Nick Boron (5)
2-1 LOW
02:48
- USA
Paul Sandell (6)
Frankie Pollina (2)
2-2
06:07
- USA
Joe Schwantzkopf (11)
Curtis Schwartzkopf (6), Unaccounted Points (4)
3-2 USA
07:16
- LOW
Adam Martin (3)
Steven Henning (2)
3-3
08:26
- USA
Joey Pollina (6)
Paul Sandell (3), Frankie Pollina (3)
4-3 USA
12:25
2nd Period
- USA
5-3 USA
00:48
- USA
Joe Schwantzkopf (12)
Joey Pollina (11)
6-3 USA
04:06
- USA
Joey Pollina (12)
7-3 USA
05:13
- USA
Joey Pollina (7)
Paul Sandell (4)
8-3 USA
06:27
- LOW
Ryan Handley (3)
Tom Bapst (6)
8-4 USA
09:05
- LOW
Sean Harris (11)
Unassisted
8-5 USA
13:38
3rd Period
- LOW
Sean Harris (12)
Joel Martin (3)
8-6 USA
05:57
- LOW
Sean Harris (13)
Tom Bapst (7)
8-7 USA
12:47
Penalties
1st Period
No penalties
2nd Period
- LOW
Tripping
2 min
14:55
3rd Period
No penalties
Box Score
LOWLowLanders
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Nathan Handley | F | 0 | 0 | 0 | 0 |
| 10 | Zachary Adams | F | 0 | 1 | 1 | 0 |
| 12 | Adam Martin | F | 1 | 0 | 1 | 0 |
| 16 | Sean Harris | F | 4 | 0 | 4 | 0 |
| 17 | Ryan Handley | F | 1 | 0 | 1 | 0 |
| 25 | Brandon Gosciak | F | 1 | 0 | 1 | 0 |
| 42 | Joel Martin | F | 0 | 1 | 1 | 0 |
| 69 | Tom Bapst | F | 0 | 2 | 2 | 0 |
| 89 | John Busalachi | F | 0 | 0 | 0 | 0 |
| 91 | Steven Henning | F | 0 | 1 | 1 | 2 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Zachary Peterson | 36 | 8 | 28 | .778 | 45 |
USAUSA
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 0 | Nick Boron | F | 0 | 1 | 1 | 0 |
| 0 | Unaccounted Points | F | 0 | 1 | 1 | 0 |
| 7 | Paul Sandell | F | 1 | 2 | 3 | 0 |
| 11 | Rob Stephan | F | 0 | 0 | 0 | 0 |
| 16 | Curtis Schwartzkopf | F | 2 | 1 | 3 | 0 |
| 19 | Carl David | F | 0 | 0 | 0 | 0 |
| 45 | Chris David | F | 0 | 0 | 0 | 0 |
| 91 | Joe Schwantzkopf | F | 3 | 1 | 4 | 0 |
| 98 | Frankie Pollina | F | 0 | 2 | 2 | 0 |
| 99 | Joey Pollina | F | 2 | 3 | 5 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Chris Eglin | 28 | 7 | 21 | .750 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| LOW LowLanders | 3 | 2 | 2 | 7 |
| USA USA | 4 | 4 | 0 | 8 |
Shots on Goal
| Period | LowLanders | USA |
|---|---|---|
| 1st | 8 | 10 |
| 2nd | 10 | 14 |
| 3rd | 10 | 12 |
| Total | 28 | 36 |
Goaltending
- LOWZachary PetersonL28/36 · .778
- USAChris EglinW21/28 · .750










