Three Stars
MUS
MUS
MUS
Scoring
1st Period
- MUS
Nate Berke (1)
Matt Berke (1)
1-0 MUS
00:26
- MIG
Matt Jakubowski (1)
Jordan Rusin (1)
1-1
02:24
- MUS
Joe Zarbo (1)
Aaron Ianello (1), Joe Mitchell (1)
2-1 MUS
03:35
2nd Period
- MUS
Matt Berke (1)
Nolan Sheeran (1), Scott Charbonneau (1)
SH3-1 MUS
00:15
- MIG
Matt Novo (1)
3-2 MUS
01:17
- MUS
Nolan Sheeran (1)
Matt Berke (2)
4-2 MUS
08:19
- MUS
Joe Zarbo (2)
Aaron Ianello (2), Joe Mitchell (2)
5-2 MUS
11:10
- MUS
Joe Zarbo (3)
Nolan Sheeran (2), Jose Casillas (1)
6-2 MUS
14:05
3rd Period
- MIG
Kyle Quick (1)
Matt Jakubowski (1), Kyle Adcock (1)
6-3 MUS
06:13
- MIG
Matt Jakubowski (2)
Jordan Rusin (2)
6-4 MUS
09:12
- MUS
Joe Mitchell (1)
Unassisted
7-4 MUS
13:03
Penalties
1st Period
- MUS
High Sticking
2 min
14:30
2nd Period
No penalties
3rd Period
- MIG
Hooking
2 min
01:39
Box Score
MIGMighty Ducks
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Jacob Napier | F | 0 | 0 | 0 | 0 |
| 9 | Kyle Quick | F | 1 | 0 | 1 | 0 |
| 11 | Jordan Rusin | F | 0 | 2 | 2 | 0 |
| 12 | Sam Alfieri | F | 0 | 0 | 0 | 0 |
| 18 | Matt Jakubowski | F | 2 | 1 | 3 | 0 |
| 22 | Jared Mangan | F | 0 | 0 | 0 | 0 |
| 48 | Ryan Novo | F | 0 | 0 | 0 | 0 |
| 73 | Hunter Dicky | F | 0 | 0 | 0 | 2 |
| 74 | Michael Bliss | F | 0 | 0 | 0 | 0 |
| 98 | Matt Novo | F | 1 | 0 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 1 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Kyle Adcock | 33 | 7 | 26 | .788 | 45 |
MUSMustangs
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 0 | Nolan Sheeran | F | 1 | 2 | 3 | 0 |
| 2 | Matt Berke | F | 1 | 2 | 3 | 0 |
| 10 | Joe Zarbo | F | 3 | 0 | 3 | 2 |
| 11 | Aaron Ianello | F | 0 | 2 | 2 | 0 |
| 18 | Nate Berke | F | 1 | 0 | 1 | 0 |
| 21 | Matt Zarbo | F | 0 | 0 | 0 | 0 |
| 26 | Joe Mitchell | F | 1 | 2 | 3 | 0 |
| 89 | Scott Charbonneau | F | 0 | 1 | 1 | 0 |
| 91 | Jake Rosen | F | 0 | 0 | 0 | 0 |
| 92 | Jose Casillas | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jason Flowers | 34 | 4 | 30 | .882 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| MIG Mighty Ducks | 1 | 1 | 2 | 4 |
| MUS Mustangs | 2 | 4 | 1 | 7 |
Shots on Goal
| Period | Mighty Ducks | Mustangs |
|---|---|---|
| 1st | 11 | 11 |
| 2nd | 9 | 12 |
| 3rd | 14 | 10 |
| Total | 34 | 33 |
Goaltending
- MIGKyle AdcockL26/33 · .788
- MUSJason FlowersW30/34 · .882
Game Stats
Mighty Ducks Mustangs
34Shots on goal33
0%Power play %0%
0/10/1
2Penalty minutes2
.788Save %.882










