Kenan Center · Rink 1
Three Stars
Scoring
1st Period
- GOI
Matt Page (3)
1-0 GP
04:38
- GOI
Justin Bedford (2), Brian Radosky (3)
2-0 GP
09:52
- GOI
Justin Bedford (6)
Unassisted
3-0 GP
11:37
2nd Period
- MNI
Kevin Evchich (2)
Brian Wasik (7), Ryann Setlock (3)
3-1 GP
01:48
- GOI
Tayler Arnold (5)
Unassisted
4-1 GP
06:28
- GOI
Justin Bedford (7)
5-1 GP
08:57
- MNI
Kevin Evchich (3)
Jake Joachimi (2), Sam Monin (4)
5-2 GP
12:17
3rd Period
- GOI
Justin Bedford (8)
Michael Schultz (2), Jeff Stanton (4)
6-2 GP
01:57
- MNI
Kevin Evchich (4)
Brian Wasik (8)
6-3 GP
03:52
- GOI
Brian Radosky (2)
Justin Bedford (3), Michael Gagliardi (2)
7-3 GP
04:37
- GOI
Brian Radosky (4)
8-3 GP
05:49
- GOI
Justin Bedford (9)
Michael Gagliardi (3), Brian Radosky (5)
9-3 GP
09:48
- GOI
Tayler Arnold (6)
Justin Bedford (4)
10-3 GP
13:37
Penalties
1st Period
No penalties
2nd Period
No penalties
3rd Period
- GOI
Interference
2 min
06:47
Box Score
MNIMonin
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Mike Dessoye | F | 0 | 0 | 0 | 0 |
| 11 | Kevin Evchich | F | 3 | 0 | 3 | 0 |
| 12 | Joe Monin | F | 0 | 0 | 0 | 0 |
| 57 | Eric Glosser | F | 0 | 0 | 0 | 0 |
| 78 | Sam Monin | F | 0 | 1 | 1 | 0 |
| 88 | Jake Joachimi | F | 0 | 1 | 1 | 0 |
| 88 | Ryann Setlock | F | 0 | 1 | 1 | 0 |
| 89 | Brian Wasik | F | 0 | 2 | 2 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Nate Joachimi | 35 | 10 | 25 | .714 | 45 |
GOIGoing Postal
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Matt Page | F | 0 | 1 | 1 | 0 |
| 10 | Jeff Stanton | F | 0 | 1 | 1 | 2 |
| 11 | Brian Radosky | F | 1 | 3 | 4 | 0 |
| 19 | Michael Gagliardi | F | 3 | 3 | 6 | 0 |
| 26 | Daniel Kinyon | F | 0 | 0 | 0 | 0 |
| 29 | Michael Schultz | F | 0 | 1 | 1 | 0 |
| 44 | Justin Bedford | F | 4 | 3 | 7 | 0 |
| 54 | Tayler Arnold | F | 2 | 0 | 2 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Korey Bedford | 29 | 3 | 26 | .897 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| MNI MNIN | 0 | 2 | 1 | 3 |
| GOI Going Postal | 3 | 2 | 5 | 10 |
Shots on Goal
| Period | MNIN | Going Postal |
|---|---|---|
| 1st | 12 | 10 |
| 2nd | 8 | 12 |
| 3rd | 9 | 13 |
| Total | 29 | 35 |
Goaltending
- MNINate JoachimiL25/35 · .714
- GOIKorey BedfordW26/29 · .897










