Northtown Center at Amherst · Rink 1
Three Stars
Scoring
1st Period
- MOO
Matt Armstrong (10)
Russ Harris (27)
1-0 MOO
02:26
- PHA
Chris Burnett (1)
Unassisted
1-1
08:55
- MOO
Tim Wachowski (14)
Kevin Beuth (15)
2-1 MOO
11:15
2nd Period
- MOO
Mark Swanekamp (16)
Russ Harris (28)
3-1 MOO
01:00
- PHA
Chris Burnett (2)
Steve Briechle (5)
3-2 MOO
01:36
- MOO
Tim Wachowski (15)
Shawn Mangold (3)
4-2 MOO
02:04
- PHA
Brian Rathman (6)
Chris Burnett (3), Chris Orr (3)
4-3 MOO
09:15
3rd Period
- MOO
Russ Harris (14)
Kevin Beuth (16)
5-3 MOO
01:15
- MOO
Mark Swanekamp (17)
Shawn Mangold (4)
6-3 MOO
03:04
- PHA
Chris Burnett (3)
Alan Zack (5), Unaccounted Points (5)
6-4 MOO
05:39
- MOO
Kevin Beuth (26)
Tim Wachowski (27)
7-4 MOO
07:00
- MOO
Russ Harris (15)
Tim Wachowski (28)
8-4 MOO
09:26
- MOO
Matt Armstrong (11)
Russ Harris (29), Kevin Beuth (17)
9-4 MOO
14:50
Penalties
1st Period
- MOO
Delay of Game
2 min
00:01
2nd Period
No penalties
3rd Period
No penalties
Box Score
PHAPhantoms
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Chris Orr | F | 0 | 1 | 1 | 0 |
| 8 | Tony Dichristopher | F | 0 | 0 | 0 | 0 |
| 10 | Steve Briechle | F | 0 | 1 | 1 | 0 |
| 11 | Chris Burnett | F | 3 | 1 | 4 | 0 |
| 19 | Ed Chadwick | F | 0 | 0 | 0 | 0 |
| 26 | Brian Rathman | F | 1 | 0 | 1 | 0 |
| 36 | Steven Lewandowski | F | 0 | 0 | 0 | 0 |
| 44 | Nick Cummings | F | 0 | 0 | 0 | 0 |
| 54 | Alan Zack | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 1 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Max Garland | 37 | 9 | 28 | .757 | 45 |
MOOMooneys
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Bobby States | F | 0 | 0 | 0 | 0 |
| 8 | Tim Wachowski | F | 2 | 2 | 4 | 0 |
| 11 | Russ Harris | F | 2 | 3 | 5 | 0 |
| 19 | Matt Armstrong | F | 2 | 0 | 2 | 0 |
| 26 | Kevin Beuth | F | 1 | 3 | 4 | 0 |
| 36 | Mark Swanekamp | F | 2 | 0 | 2 | 0 |
| 44 | Justin Biegaj | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 2 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Shawn Mangold | 28 | 4 | 24 | .857 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| PHA Phantoms | 1 | 2 | 1 | 4 |
| MOO Mooneys | 2 | 2 | 5 | 9 |
Shots on Goal
| Period | Phantoms | Mooneys |
|---|---|---|
| 1st | 9 | 10 |
| 2nd | 11 | 12 |
| 3rd | 8 | 15 |
| Total | 28 | 37 |
Goaltending
- PHAMax GarlandL28/37 · .757
- MOOShawn MangoldW24/28 · .857










