Kenan Center · Rink 1
Three Stars
Scoring
1st Period
- MON
Austin Kneer (7)
Jonathon Tessmer (12), Antonio Szpara (12)
PP1-0 MON
06:38
- PRI
Zander Casillas (11)
Unassisted
1-1
08:17
- PRI
Zander Casillas (12)
Jose Casillas (10)
2-1 PRIME
14:23
2nd Period
- PRI
Jose Casillas (11), Luke Granhert (3)
3-1 PRIME
01:18
- PRI
Jose Casillas (17)
Zander Casillas (6)
4-1 PRIME
08:51
- PRI
Jake Plew (5)
Zander Casillas (7), Lucius Casillas (3)
5-1 PRIME
11:09
3rd Period
- PRI
Jose Casillas (12)
6-1 PRIME
01:00
- PRI
Jake Plew (6)
Jose Casillas (13), Zander Casillas (8)
7-1 PRIME
02:51
- PRI
Luke Granhert (1)
Jake Plew (21)
8-1 PRIME
10:26
- PRI
Jose Casillas (18)
Jake Plew (22), Lucius Casillas (4)
9-1 PRIME
12:26
- MON
Austin Kneer (8)
Jack Beecher (8), Michael Bliss (23)
9-2 PRIME
13:14
- MON
Austin Kneer (9)
Jack Beecher (9), Michael Bliss (24)
9-3 PRIME
14:16
Penalties
1st Period
- PRI
Hooking
2 min
05:41
2nd Period
- MON
Roughing
2 min
08:26
3rd Period
- PRI
Interference
2 min
07:44
Box Score
PRIPRIME
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 9 | Tyler Arnold | F | 0 | 0 | 0 | 0 |
| 19 | Jake Plew | F | 2 | 2 | 4 | 0 |
| 21 | Jose Casillas | F | 2 | 4 | 6 | 2 |
| 44 | Christian Casillas | F | 0 | 0 | 0 | 0 |
| 55 | Luke Granhert | F | 1 | 1 | 2 | 2 |
| 81 | Zander Casillas | F | 2 | 3 | 5 | 0 |
| 89 | Dylan Bader | F | 0 | 0 | 0 | 0 |
| 97 | Ryan Miller | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 2 | 0 | 2 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Lucius Casillas | 31 | 2 | 29 | .935 | 45 |
MONMONSTER
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Jack Beecher | F | 0 | 2 | 2 | 0 |
| 9 | Matt Jakubowski | F | 0 | 0 | 0 | 0 |
| 12 | Austin Kneer | F | 3 | 0 | 3 | 2 |
| 23 | Jonathon Tessmer | F | 0 | 1 | 1 | 0 |
| 26 | Jackson Barrett | F | 0 | 0 | 0 | 0 |
| 86 | Matt Novo | F | 0 | 0 | 0 | 0 |
| 91 | Antonio Szpara | F | 0 | 1 | 1 | 0 |
| 93 | Michael Bliss | F | 0 | 2 | 2 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Matt Dayfert | 48 | 9 | 39 | .813 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| PRI PRIME | 2 | 3 | 4 | 9 |
| MON MONSTER | 1 | 0 | 2 | 3 |
Shots on Goal
| Period | PRIME | MONSTER |
|---|---|---|
| 1st | 14 | 11 |
| 2nd | 16 | 9 |
| 3rd | 18 | 11 |
| Total | 48 | 31 |
Goaltending
- PRILucius CasillasW29/31 · .935
- MONMatt DayfertL39/48 · .813










