Northtown Center at Amherst · Rink 1
Three Stars
Scoring
1st Period
- REP
Charles Jordan (35)
Jimmy Roberto (24), Nick Penberthy (20)
1-0 REP
02:02
- REP
Charles Jordan (36)
Peter Dessoye (8), Nick Penberthy (21)
2-0 REP
06:28
- LOC
Unaccounted Points (11)
Mike Smith (11), Doug Smith (3)
2-1 REP
09:06
- REP
Charles Jordan (37)
Jimmy Roberto (25)
3-1 REP
10:29
- LOC
Unaccounted Points (12)
Unassisted
3-2 REP
13:47
- LOC
Doug Smith (6)
Unassisted
3-3
14:56
2nd Period
- LOC
Dave Tyczynski (3)
Doug Smith (4)
4-3 LA
01:41
- REP
Charles Jordan (38)
Peter Dessoye (9), Nick Penberthy (22)
4-4
04:02
3rd Period
- REP
Charles Jordan (39)
Nick Penberthy (23), Nick Penberthy (24)
5-4 REP
03:09
- REP
Nick Penberthy (17)
Charles Jordan (17), Jimmy Roberto (26)
6-4 REP
06:51
- REP
Charles Jordan (40)
Unassisted
7-4 REP
13:27
Penalties
1st Period
- LOC
Hooking
2 min
07:39
2nd Period
No penalties
3rd Period
- REP
Delay of Game
2 min
11:53
Box Score
REPRepresent
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Jimmy Roberto | F | 0 | 3 | 3 | 0 |
| 10 | Nick Penberthy | F | 1 | 4 | 5 | 0 |
| 29 | Sean McKenzie | F | 0 | 0 | 0 | 0 |
| 63 | Chris Jordan | F | 0 | 0 | 0 | 0 |
| 74 | Peter Dessoye | F | 0 | 2 | 2 | 2 |
| 88 | Charles Jordan | F | 6 | 1 | 7 | 0 |
| 91 | Antonio Szpara | F | 0 | 0 | 0 | 0 |
| 91 | Colin Mckenzie | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jim Rauh | 27 | 4 | 23 | .852 | 45 |
LOCLockport Armada
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 21 | Austin Heusner | F | 0 | 0 | 0 | 2 |
| 37 | Simon Fedak | F | 0 | 0 | 0 | 0 |
| 67 | Dave Tyczynski | F | 1 | 0 | 1 | 0 |
| 90 | Doug Smith | F | 1 | 2 | 3 | 0 |
| 91 | Antonio Szpara | F | 0 | 0 | 0 | 0 |
| 97 | Jake Rowles | F | 0 | 0 | 0 | 0 |
| 97 | Mike Smith | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 2 | 0 | 2 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Tony Porter | 27 | 7 | 20 | .741 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| REP Represent | 3 | 1 | 3 | 7 |
| LOC Lockport Armada | 3 | 1 | 0 | 4 |
Shots on Goal
| Period | Represent | Lockport Armada |
|---|---|---|
| 1st | 10 | 9 |
| 2nd | 9 | 10 |
| 3rd | 8 | 8 |
| Total | 27 | 27 |
Goaltending
- REPJim RauhW23/27 · .852
- LOCTony PorterL20/27 · .741










