5
FinalSun, Aug 27, 2017Aug 27
4Three Stars
REP
REP
MIG
Scoring
1st Period
- MIG
Tyler Arnold (3)
Jeff Stanton (3)
1-0 MD
01:41
- MIG
Korey Bedford (1)
Matt Dziomba (4), Michael Schultz (1)
2-0 MD
07:29
2nd Period
- MIG
Korey Bedford (2)
Jeff Stanton (4), Tyler Arnold (2)
3-0 MD
00:40
- MIG
Korey Bedford (3)
Tyler Arnold (3), Michael Schultz (2)
4-0 MD
01:29
- REP
Alex Basinski (2)
Charles Jordan (5), Jimmy Roberto (3)
4-1 MD
05:20
- REP
Charles Jordan (4)
Eric Johnston (1), Alex Basinski (4)
4-2 MD
07:28
3rd Period
- REP
Alex Basinski (3)
Charles Jordan (6), Jimmy Roberto (4)
4-3 MD
06:15
- REP
Charles Jordan (5)
Jim Rauh (1)
4-4
07:34
- REP
Alex Basinski (4)
Charles Jordan (7)
5-4 REP
12:48
Penalties
1st Period
- MIG
Tripping
2 min
03:55
- REP
Roughing
2 min
13:30
- MIG
Roughing
2 min
14:59
2nd Period
No penalties
3rd Period
No penalties
Box Score
REPRepresent
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Jimmy Roberto | F | 0 | 2 | 2 | 2 |
| 8 | Will Stryker | F | 0 | 0 | 0 | 0 |
| 9 | Charles Jordan | F | 2 | 3 | 5 | 0 |
| 10 | Eric Johnston | F | 0 | 1 | 1 | 0 |
| 11 | Sean McKenzie | F | 0 | 0 | 0 | 0 |
| 26 | Alex Basinski | F | 3 | 1 | 4 | 0 |
| 63 | Chris Jordan | F | 0 | 0 | 0 | 0 |
| 67 | Nick Penberthy | F | 0 | 0 | 0 | 0 |
| 91 | Colin Mckenzie | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jim Rauh | 23 | 4 | 19 | .826 | 45 |
MIGMighty Ducks
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 0 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| 4 | Matt Dziomba | F | 0 | 1 | 1 | 0 |
| 9 | Ryan Norris | F | 0 | 0 | 0 | 0 |
| 14 | Jeff Stanton | F | 0 | 2 | 2 | 0 |
| 15 | Jordan Wolf | F | 0 | 0 | 0 | 0 |
| 22 | Korey Bedford | F | 3 | 0 | 3 | 2 |
| 96 | Tyler Arnold | F | 1 | 2 | 3 | 2 |
| 99 | Michael Schultz | F | 0 | 2 | 2 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jon Kuwik | 33 | 5 | 28 | .848 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| REP Represent | 0 | 2 | 3 | 5 |
| MIG Mighty Ducks | 2 | 2 | 0 | 4 |
Shots on Goal
| Period | Represent | Mighty Ducks |
|---|---|---|
| 1st | 15 | 7 |
| 2nd | 7 | 5 |
| 3rd | 11 | 11 |
| Total | 33 | 23 |
Game Stats
Represent Mighty Ducks
33Shots on goal23
0%Power play %0%
0/20/1
2Penalty minutes4
.826Save %.848










