Northtown Center at Amherst · Rink 1
Three Stars
REP
RAM
REP
Scoring
1st Period
- REP
Charles Jordan (27)
Tyler Hagan (4)
1-0 REP
15:00
- REP
Cody Kuhnle (14)
Charles Jordan (20), Josh Smith (8)
2-0 REP
15:00
- REP
Tyler Hagan (1)
Charles Jordan (21)
3-0 REP
15:00
2nd Period
- RAM
Unaccounted Points (12)
Michael Murphy (8)
3-1 REP
15:00
- REP
Justin Smith (6)
Unassisted
4-1 REP
15:00
3rd Period
- RAM
Unaccounted Points (13)
Kevin Skimin (4), Mike Kardoulias (9)
4-2 REP
15:00
Box Score
REPRepresent
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Colin Mckenzie | F | 0 | 0 | 0 | 0 |
| 8 | Josh Smith | F | 0 | 1 | 1 | 0 |
| 10 | Justin Smith | F | 1 | 0 | 1 | 0 |
| 19 | Sean McKenzie | F | 0 | 0 | 0 | 0 |
| 26 | Charles Jordan | F | 1 | 2 | 3 | 0 |
| 29 | Tyler Hagan | F | 1 | 1 | 2 | 0 |
| 36 | Mike Stellrecht | F | 0 | 0 | 0 | 0 |
| 44 | Cody Kuhnle | F | 1 | 0 | 1 | 0 |
| 54 | Nick Penberthy | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jim Rauh | 26 | 2 | 24 | .923 | 45 |
RAMRampage
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Michael Murphy | F | 0 | 1 | 1 | 0 |
| 8 | Adam Gray | F | 0 | 0 | 0 | 0 |
| 10 | Matthew Manzella | F | 0 | 0 | 0 | 0 |
| 11 | Mike Kardoulias | F | 0 | 1 | 1 | 0 |
| 19 | Anthony Nocera | F | 0 | 0 | 0 | 0 |
| 26 | Tim Turner | F | 0 | 0 | 0 | 0 |
| 36 | John Taggart | F | 0 | 0 | 0 | 0 |
| 44 | Kevin Skimin | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 2 | 0 | 2 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Dennis Delaney | 28 | 4 | 24 | .857 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| REP Represent | 3 | 1 | 0 | 4 |
| RAM Rampage | 0 | 1 | 1 | 2 |
Shots on Goal
| Period | Represent | Rampage |
|---|---|---|
| 1st | 11 | 7 |
| 2nd | 8 | 10 |
| 3rd | 9 | 9 |
| Total | 28 | 26 |
Goaltending
- REPJim RauhW24/26 · .923
- RAMDennis DelaneyL24/28 · .857
Game Stats
Represent Rampage
28Shots on goal26
0Penalty minutes0
.923Save %.857










