Kenan Center · Rink 1
Three Stars
ROA
ROA
ROA
Scoring
1st Period
- ROA
Jeffrey Vandusen (12)
Unassisted
1-0 RK
04:06
- ROA
James Van Hendy (6)
Alex Hopkins (6)
2-0 RK
10:25
- ROA
Alex Hopkins (6)
James Van Hendy (8)
3-0 RK
12:00
- SWA
Kyle Granville (14)
Brenton Granville (13)
3-1 RK
13:24
2nd Period
- ROA
Alex Hopkins (7)
Dan Thuman (6)
4-1 RK
06:50
- ROA
Dan Thuman (7)
Jeffrey Vandusen (4)
5-1 RK
12:00
- ROA
Tyler Fullington (2)
Unassisted
6-1 RK
13:40
- ROA
Alex Hopkins (8)
Unassisted
7-1 RK
14:20
3rd Period
- ROA
Alex Hopkins (9)
Tyler Fullington (9)
8-1 RK
01:35
- ROA
James Van Hendy (7)
Alex Hopkins (7), Dan Thuman (7)
9-1 RK
08:56
- ROA
Tyler Fullington (3)
James Van Hendy (9), Jeffrey Vandusen (5)
PP10-1 RK
14:20
Penalties
1st Period
No penalties
2nd Period
No penalties
3rd Period
- SWA
Roughing
2 min
12:56
Box Score
ROARoad Kill
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Jeffrey Vandusen | F | 1 | 2 | 3 | 0 |
| 8 | Tyler Fullington | F | 2 | 1 | 3 | 0 |
| 11 | Alex Hopkins | F | 4 | 2 | 6 | 0 |
| 19 | Rich Fedele | F | 0 | 0 | 0 | 0 |
| 23 | Jim Cuddihy | F | 0 | 0 | 0 | 0 |
| 26 | James Van Hendy | F | 2 | 2 | 4 | 0 |
| 44 | Dan Thuman | F | 1 | 2 | 3 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Bryan Webb | 24 | 1 | 23 | .958 | 45 |
SWASwarm
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Brian Rhodes | F | 0 | 0 | 0 | 2 |
| 5 | Jon Caruso | F | 0 | 0 | 0 | 0 |
| 16 | Brenton Granville | F | 0 | 1 | 1 | 0 |
| 17 | Marc Gleason | F | 0 | 0 | 0 | 0 |
| 19 | Mack Fabiny | F | 0 | 0 | 0 | 0 |
| 62 | Jacob Hosking | F | 0 | 0 | 0 | 0 |
| 71 | Kyle Granville | F | 1 | 0 | 1 | 0 |
| 92 | Tony Adornetto | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Will Klimek | 40 | 10 | 30 | .750 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| ROA Road Kill | 3 | 4 | 3 | 10 |
| SWA Swarm | 1 | 0 | 0 | 1 |
Shots on Goal
| Period | Road Kill | Swarm |
|---|---|---|
| 1st | 14 | 9 |
| 2nd | 12 | 7 |
| 3rd | 14 | 8 |
| Total | 40 | 24 |
Goaltending
- ROABryan WebbW23/24 · .958
- SWAWill KlimekL30/40 · .750
Game Stats
Road Kill Swarm
40Shots on goal24
100%Power play %0%
1/10/0
0Penalty minutes2
.958Save %.750










