Three Stars
Scoring
1st Period
- STA
Mike Malaney (1)
Anthony Zogarin (1), Colin Loder (1)
1-0 SSD
04:00
- RUS
Doug Smith (5)
Dave Tyczynski (6), Kyle Weeks (1)
1-1
04:41
- STA
Nick McKenna (4)
Alec Metro (1)
2-1 SSD
08:15
- RUS
Doug Smith (6)
Jacob Rowles (1)
2-2
11:15
2nd Period
- RUS
Jacob Rowles (2)
Doug Smith (1), Dave Tyczynski (7)
3-2 RB
04:00
- STA
Kevin Dobson (1)
Nick McKenna (3)
3-3
08:05
3rd Period
- STA
Kevin Dobson (2)
Alec Metro (2)
4-3 SSD
02:28
- RUS
Phil Barush (5)
Ryan Sobkowiak (3)
4-4
03:49
- STA
Kevin Dobson (3)
Nick McKenna (4)
5-4 SSD
05:51
- RUS
Doug Smith (7)
Thomas Eggert (2)
5-5
07:15
- STA
Nick McKenna (5)
Unassisted
6-5 SSD
13:14
- RUS
Phil Barush (6)
Dave Tyczynski (8), Ryan Sobkowiak (4)
6-6
13:49
Overtime
No scoring
2nd Overtime
- RUS
Phil Barush (7)
Unassisted
7-6 RB
04:51
Penalties
1st Period
No penalties
2nd Period
No penalties
3rd Period
- RUS
Tripping
2 min
00:01
- RUS
Roughing
2 min
02:46
Overtime
No penalties
2nd Overtime
No penalties
Box Score
RUSRust Buckets
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Dave Tyczynski | F | 0 | 3 | 3 | 2 |
| 9 | Phil Barush | F | 3 | 0 | 3 | 2 |
| 11 | Jacob Rowles | F | 1 | 1 | 2 | 0 |
| 14 | Kyle Weeks | F | 0 | 1 | 1 | 0 |
| 19 | Zach Costello | F | 0 | 0 | 0 | 0 |
| 22 | Thomas Eggert | F | 0 | 1 | 1 | 0 |
| 29 | Ryan Sobkowiak | F | 0 | 2 | 2 | 0 |
| 98 | Doug Smith | F | 3 | 1 | 4 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Backup Goalie bucket | 55 | 6 | 49 | .891 | 75 |
STAStar Spangle Dangles
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Mike Krasinski | F | 0 | 0 | 0 | 0 |
| 3 | Tanner Atkisson | F | 0 | 0 | 0 | 0 |
| 5 | Anthony Zogarin | F | 0 | 1 | 1 | 0 |
| 5 | Kevin Dobson | F | 3 | 0 | 3 | 0 |
| 11 | Mitchell Fachko | F | 0 | 0 | 0 | 0 |
| 17 | Nick McKenna | F | 2 | 2 | 4 | 0 |
| 22 | Alec Metro | F | 0 | 2 | 2 | 0 |
| 23 | Chris Ray | F | 0 | 0 | 0 | 0 |
| 26 | Mike Malaney | F | 1 | 0 | 1 | 0 |
| 98 | Colin Loder | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Robert Bloomfield | 63 | 7 | 56 | .889 | 75 |
Scoring by Period
| 1st | 2nd | 3rd | OT | 2OT | T | |
|---|---|---|---|---|---|---|
| RUS Rust Buckets | 2 | 1 | 3 | 0 | 1 | 7 |
| STA Star Spangle Dangles | 2 | 1 | 3 | 0 | 0 | 6 |
Shots on Goal
| Period | Rust Buckets | Star Spangle Dangles |
|---|---|---|
| 1st | 11 | 9 |
| 2nd | 10 | 11 |
| 3rd | 16 | 14 |
| OT | 15 | 14 |
| 2OT | 11 | 7 |
| Total | 63 | 55 |
Goaltending
- RUSBackup Goalie bucketW49/55 · .891
- STARobert BloomfieldL56/63 · .889










