Three Stars
Scoring
1st Period
- SCH
1-0 SCH
05:00
- PT
Matthew Manns (1)
Unassisted
1-1
06:01
- PT
Kevin Dunford (1)
Jacob Petre (1), Joe Malinowski (1)
2-1 PE
08:45
- PT
Joe Malinowski (1)
Jacob Petre (2)
3-1 PE
10:48
- PT
Joe Malinowski (2)
Matthew Manns (1)
4-1 PE
12:30
- PT
Kevin Dunford (2)
5-1 PE
13:46
- PT
Matthew Manns (2)
Jamie Katilus (1)
6-1 PE
14:40
2nd Period
- PT
Roland Georger (1)
Kevin Cook (1)
7-1 PE
01:30
- PT
Kevin Cook (1)
Jacob Petre (3), Jamie Katilus (2)
8-1 PE
04:00
- PT
Joe Malinowski (3)
Kevin Dunford (1)
9-1 PE
05:25
- SCH
Tyler Sobkowiak (1)
Mark Friol (1)
9-2 PE
07:15
- PT
Roland Georger (2)
Jamie Katilus (3)
10-2 PE
09:35
- SCH
Tyler Sobkowiak (2)
Unassisted
10-3 PE
10:35
3rd Period
- SCH
Tyler Sobkowiak (3)
Ryan Boneberg (1)
10-4 PE
10:50
- PT
Kevin Dunford (3)
Matthew Manns (2)
11-4 PE
11:35
- PT
Matthew Manns (3)
Joe Malinowski (2), Kevin Dunford (2)
12-4 PE
12:45
Box Score
SCHSchweppes
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Ryan Boneberg | F | 0 | 1 | 1 | 0 |
| 3 | Jared Starzynski | F | 0 | 0 | 0 | 0 |
| 5 | Jordan Ciezki | F | 0 | 0 | 0 | 0 |
| 6 | Justin Frost | F | 0 | 0 | 0 | 0 |
| 6 | Patrick Bernas | F | 0 | 0 | 0 | 0 |
| 7 | Tyler Sobkowiak | F | 3 | 1 | 4 | 0 |
| 8 | Mark Friol | F | 0 | 1 | 1 | 0 |
| 9 | Phil Barush | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 1 | 0 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Bryce Boneberg | 39 | 12 | 27 | .692 | 45 |
PT PT Earls
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Jamie Katilus | F | 0 | 3 | 3 | 0 |
| 9 | Kevin Dunford | F | 3 | 2 | 5 | 0 |
| 12 | Jason Fullone | F | 0 | 0 | 0 | 0 |
| 15 | Matthew Manns | F | 3 | 2 | 5 | 0 |
| 16 | Matthew Malinowski | F | 0 | 0 | 0 | 0 |
| 17 | Jonathon Delay | F | 0 | 0 | 0 | 0 |
| 52 | Roland Georger | F | 2 | 0 | 2 | 0 |
| 80 | Jacob Petre | F | 0 | 3 | 3 | 0 |
| 93 | Kevin Cook | F | 1 | 1 | 2 | 0 |
| 97 | Joe Malinowski | F | 3 | 2 | 5 | 0 |
| 99 | Unaccounted Points | F | 0 | 1 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Backup Goalie-earl | 35 | 4 | 31 | .886 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| SCH Schweppes | 1 | 2 | 1 | 4 |
| PT PT Earls | 6 | 4 | 2 | 12 |
Shots on Goal
| Period | Schweppes | PT Earls |
|---|---|---|
| 1st | 10 | 15 |
| 2nd | 12 | 14 |
| 3rd | 13 | 10 |
| Total | 35 | 39 |
Goaltending
- SCHBryce BonebergL27/39 · .692
- PT Backup Goalie-earlW31/35 · .886










