Kenan Center · Rink 1
Three Stars
CYC
CYC
CYC
Scoring
1st Period
- CYC
Chris Newman (1)
Chris Becken (1)
1-0 CYC
07:48
- CYC
Chris Twarozek (2)
Unassisted
2-0 CYC
09:10
- SNI
Anthony Miller (2)
Justin Miller (1)
2-1 CYC
11:34
2nd Period
- CYC
Chris Twarozek (3)
Unassisted
3-1 CYC
01:10
- CYC
Chris Twarozek (4)
Kyle Fullington (1)
4-1 CYC
08:14
- CYC
Chris Twarozek (5)
Jordan Wolf (1)
5-1 CYC
10:04
- SNI
Anthony Miller (3)
Unassisted
5-2 CYC
13:34
- CYC
Chris Becken (1)
Chris Twarozek (2)
6-2 CYC
14:15
3rd Period
- CYC
Chris Twarozek (6)
Jordan Wolf (2)
7-2 CYC
02:04
- CYC
Kyle Fullington (1)
Jordan Wolf (3), Chris Twarozek (3)
8-2 CYC
04:14
- SNI
Justin Miller (5)
Matt Maline (4)
8-3 CYC
08:09
- SNI
Matt Maline (2)
Unassisted
8-4 CYC
14:40
Penalties
1st Period
No penalties
2nd Period
- CYC
Tripping
2 min
05:47
3rd Period
No penalties
Box Score
SNISnipers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 17 | Matt Maline | F | 1 | 1 | 2 | 0 |
| 23 | Anthony Miller | F | 2 | 0 | 2 | 0 |
| 27 | Mike Reilly | F | 0 | 0 | 0 | 0 |
| 68 | Wayne Hueber | F | 0 | 0 | 0 | 0 |
| 69 | Tom Bapst | F | 0 | 0 | 0 | 0 |
| 83 | Matthew Manzella | F | 0 | 0 | 0 | 0 |
| 88 | Justin Miller | F | 1 | 1 | 2 | 0 |
| 89 | Jeremy Brochey | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Abram Thompson | 19 | 8 | 11 | .579 | 45 |
CYCCyclones
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Michael Schultz | F | 0 | 0 | 0 | 0 |
| 5 | Chris Newman | F | 1 | 0 | 1 | 0 |
| 13 | Jeff Stanton | F | 0 | 0 | 0 | 0 |
| 19 | Chris Twarozek | F | 5 | 2 | 7 | 0 |
| 24 | Chris Becken | F | 1 | 1 | 2 | 0 |
| 71 | Kyle Fullington | F | 1 | 1 | 2 | 2 |
| 88 | Jordan Wolf | F | 0 | 3 | 3 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Austin Bush | 17 | 4 | 13 | .765 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| SNI Snipers | 1 | 1 | 2 | 4 |
| CYC Cyclones | 2 | 4 | 2 | 8 |
Shots on Goal
| Period | Snipers | Cyclones |
|---|---|---|
| 1st | 6 | 6 |
| 2nd | 7 | 5 |
| 3rd | 4 | 8 |
| Total | 17 | 19 |
Goaltending
- SNIAbram ThompsonL11/19 · .579
- CYCAustin BushW13/17 · .765
Game Stats
Snipers Cyclones
17Shots on goal19
0%Power play %0%
0/10/0
0Penalty minutes2
.579Save %.765










