Northtown Center at Amherst · Rink 1
Three Stars
Scoring
1st Period
- GEN
Greg Brenner (6)
Scott Daboin (5)
1-0 GENO
00:40
- SNU
Brian Muscarella (49)
Scott Denman (13)
1-1
07:40
- GEN
Scott Daboin (14)
Anthony Sturniolo (5), Ryan Zdrojewski (13)
2-1 GENO
13:00
2nd Period
- SNU
Brian Muscarella (50)
James May (20)
2-2
00:43
- GEN
Greg Brenner (7)
Unassisted
3-2 GENO
02:50
- GEN
Ryan Zdrojewski (6)
Brett Zolrojewski (16)
4-2 GENO
04:15
- GEN
Greg Brenner (8)
5-2 GENO
06:50
- GEN
Ryan Zdrojewski (14), Dennis Delaney (3)
6-2 GENO
09:00
- GEN
Scott Daboin (15)
Unaccounted Points (3), Ryan Zdrojewski (15)
7-2 GENO
14:30
3rd Period
- SNU
Brian Muscarella (51)
James May (21)
7-3 GENO
04:30
- GEN
Anthony Sturniolo (7), Scott Daboin (6)
8-3 GENO
07:20
- GEN
Scott Daboin (16)
9-3 GENO
08:50
- SNU
Jon Nyitrai (23)
Brian Muscarella (38)
9-4 GENO
14:40
Penalties
1st Period
No penalties
2nd Period
- SNU
Hooking
2 min
06:44
3rd Period
- GEN
Hooking
2 min
10:46
Box Score
SNUSnuggle Bears
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 4 | Jeremy Hornung | F | 0 | 0 | 0 | 2 |
| 8 | Jon Nyitrai | F | 1 | 0 | 1 | 0 |
| 10 | Ken Will | F | 0 | 0 | 0 | 0 |
| 11 | Joey Ernst | F | 0 | 0 | 0 | 0 |
| 19 | Brian Muscarella | F | 3 | 1 | 4 | 0 |
| 26 | Scott Denman | F | 0 | 1 | 1 | 0 |
| 36 | Steve Denman | F | 0 | 0 | 0 | 0 |
| 44 | James May | F | 0 | 2 | 2 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Jonathon Coogan | 23 | 9 | 14 | .609 | 45 |
GENInline Genocide
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Brett Zolrojewski | F | 1 | 1 | 2 | 0 |
| 15 | Alex Basinski | F | 0 | 0 | 0 | 0 |
| 21 | Ryan Zdrojewski | F | 1 | 3 | 4 | 0 |
| 27 | Adam Piekaski | F | 0 | 0 | 0 | 0 |
| 41 | Scott Daboin | F | 3 | 2 | 5 | 0 |
| 48 | Anthony Sturniolo | F | 0 | 4 | 4 | 0 |
| 55 | Justin Maggio | F | 0 | 0 | 0 | 0 |
| 91 | Greg Brenner | F | 3 | 0 | 3 | 2 |
| 99 | Unaccounted Points | F | 1 | 1 | 2 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Dennis Delaney | 21 | 4 | 17 | .810 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| SNU Snuggle Bears | 1 | 1 | 2 | 4 |
| GEN GENO | 2 | 5 | 2 | 9 |
Shots on Goal
| Period | Snuggle Bears | GENO |
|---|---|---|
| 1st | 7 | 5 |
| 2nd | 5 | 12 |
| 3rd | 9 | 6 |
| Total | 21 | 23 |
Goaltending
- SNUJonathon CooganL14/23 · .609
- GENDennis DelaneyW17/21 · .810










